Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Guadalupe County had the 38th largest enrollment in the state.
Data also showed that Hispanic students made up 53.8% of the student body, the largest percentage in Guadalupe County schools, followed by white students at 32.5%, Black students at 7.1%, Asian students at 1.2%, Pacific Islander students at 0.3%, American Indian students at 0.2% and multiracial students at 5%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Allison L. Steele Early Learning Center | 121 | 155 | 28.1% |
Ball Early Childhood Center | 439 | 443 | 0.9% |
Barbara Jordan Intermediate School | 716 | 769 | 7.4% |
Briesemeister Middle School | 725 | 735 | 1.4% |
Byron P. Steele II High School | 2,716 | 2,700 | -0.6% |
Cibolo Valley Elementary School | 761 | 657 | -13.7% |
Clear Spring Elementary School | 835 | 674 | -19.3% |
Discipline Alternative School at Saegert | 27 | 33 | 22.2% |
Dobie Junior High School | 1,347 | 1,316 | -2.3% |
Elaine School Schlather Intermediate | 750 | 682 | -9.1% |
Green Valley Elementary School | 587 | 533 | -9.2% |
Jefferson Ave Elementary School | 386 | 403 | 4.4% |
Jim Barnes Middle School | 797 | 790 | -0.9% |
John A. Sippel Elementary School | 743 | 672 | -9.6% |
Juvenile Detention Center | 21 | 22 | 4.8% |
Klein Road Elementary School | 697 | 757 | 8.6% |
Koennecke Elementary School | 550 | 541 | -1.6% |
Laura Ingalls Wilder Intermediate School | 734 | 725 | -1.2% |
Marion High School | 456 | 478 | 4.8% |
Marion Middle School | 372 | 379 | 1.9% |
McQueeney Elementary School | 314 | 311 | -1% |
Mercer & Blumberg Learning Center | 81 | 73 | -9.9% |
Navarro Elementary School | 702 | 640 | -8.8% |
Navarro High School | 648 | 694 | 7.1% |
Navarro Intermediate School | 485 | 546 | 12.6% |
Navarro Junior High School | 345 | 558 | 61.7% |
New Braunfels High School Ninth Grade Center | 781 | 765 | -2% |
New Braunfels Middle School | 1,301 | 1,262 | -3% |
Norma Junior Paschal Elementary School | 604 | 625 | 3.5% |
Norma Krueger Elementary School | 362 | 356 | -1.7% |
Norma Krueger Elementary/Bert Karrer Campus | 327 | 347 | 6.1% |
Oralia R. Rodriguez Elementary School | 475 | 513 | 8% |
Patlan Elementary School | 443 | 434 | -2% |
Samuel Clemens High School | 2,544 | 2,563 | 0.7% |
Schertz Elementary School | 671 | 668 | -0.4% |
Seguin Elementary School | 251 | 273 | 8.8% |
Seguin High School | 2,101 | 2,110 | 0.4% |
The NBISD Learning Center | 86 | 89 | 3.5% |
Vogel Elementary School | 401 | 417 | 4% |
Voss Farms Elementary School | 785 | 788 | 0.4% |
Watts Elementary School | 593 | 513 | -13.5% |
Weinert Elementary School | 479 | 489 | 2.1% |
Wiederstein Elementary School | 551 | 546 | -0.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE