Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 29,044 students attending Guadalupe County schools, 53.8% were Hispanic. White students were the second largest ethnicity, making up 32.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Guadalupe County, comprising 52.9% of the student body.
Byron P. Steele II High School had the most even distribution of races among the schools in the county, which included 43.7% Hispanic students, 27% white students, 17.2% Black students, 9.3% multiracial students, 2% Asian students, 0.4% American Indian students, and 0.4% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 0.2%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Allison L. Steele Early Learning Center | Hispanic | 46.5% | 155 |
Ball Early Childhood Center | Hispanic | 75.6% | 443 |
Barbara Jordan Intermediate School | Hispanic | 43.7% | 769 |
Briesemeister Middle School | Hispanic | 73.9% | 735 |
Byron P. Steele II High School | Hispanic | 43.7% | 2,700 |
Cibolo Valley Elementary School | Hispanic | 44% | 657 |
Clear Spring Elementary School | Hispanic | 59.3% | 674 |
Discipline Alternative School at Saegert | Hispanic | 72.7% | 33 |
Dobie Junior High School | Hispanic | 43.7% | 1,316 |
Elaine School Schlather Intermediate | Hispanic | 43% | 682 |
Green Valley Elementary School | Hispanic | 46.5% | 533 |
Jefferson Ave Elementary School | Hispanic | 77.4% | 403 |
Jim Barnes Middle School | Hispanic | 69.7% | 790 |
John A. Sippel Elementary School | Hispanic | 48.2% | 672 |
Juvenile Detention Center | Hispanic | 59.1% | 22 |
Klein Road Elementary School | Hispanic | 51% | 757 |
Koennecke Elementary School | Hispanic | 70.6% | 541 |
Laura Ingalls Wilder Intermediate School | Hispanic | 53.7% | 725 |
Marion High School | White | 50.6% | 478 |
Marion Middle School | White | 52% | 379 |
McQueeney Elementary School | Hispanic | 60.8% | 311 |
Mercer & Blumberg Learning Center | Hispanic | 76.7% | 73 |
Navarro Elementary School | White | 45.9% | 640 |
Navarro High School | White | 51.2% | 694 |
Navarro Intermediate School | White | 50% | 546 |
Navarro Junior High School | White | 48.4% | 558 |
New Braunfels High School Ninth Grade Center | White | 46.4% | 765 |
New Braunfels Middle School | Hispanic | 52.1% | 1,262 |
Norma Junior Paschal Elementary School | Hispanic | 47.8% | 625 |
Norma Krueger Elementary School | White | 50.3% | 356 |
Norma Krueger Elementary/Bert Karrer Campus | White | 50.7% | 347 |
Oralia R. Rodriguez Elementary School | Hispanic | 87.7% | 513 |
Patlan Elementary School | Hispanic | 81.6% | 434 |
Samuel Clemens High School | Hispanic | 48.1% | 2,563 |
Schertz Elementary School | Hispanic | 70.8% | 668 |
Seguin Elementary School | Hispanic | 48.7% | 273 |
Seguin High School | Hispanic | 70.6% | 2,110 |
The NBISD Learning Center | Hispanic | 62.9% | 89 |
Vogel Elementary School | Hispanic | 54.7% | 417 |
Voss Farms Elementary School | Hispanic | 64.1% | 788 |
Watts Elementary School | Hispanic | 45.2% | 513 |
Weinert Elementary School | Hispanic | 61.6% | 489 |
Wiederstein Elementary School | Hispanic | 41.2% | 546 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE