Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
At the time, Comal County had the 25th largest enrollment in the state.
Data also showed that white students made up 50.6% of the student body, the largest percentage in Comal County schools, followed by Hispanic students at 40.8%, Black students at 2.7%, Asian students at 1.3%, Pacific Islander students at 0.3%, American Indian students at 0.2% and multiracial students at 4%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Arlon R. Seay Elementary School | 467 | 615 | 31.7% |
Bill Brown Elementary School | 910 | 774 | -14.9% |
Canyon High School | 2,348 | 2,400 | 2.2% |
Canyon Lake High School | 1,038 | 1,012 | -2.5% |
Canyon Middle School | 1,175 | 1,201 | 2.2% |
Carl Schurz Elementary School | 338 | 317 | -6.2% |
Church Hill Middle School | 748 | 753 | 0.7% |
Comal Discipline Center | 54 | 64 | 18.5% |
County Line Elementary School | 392 | 370 | -5.6% |
Danville Middle School | 907 | 920 | 1.4% |
Davenport High School | 1,199 | 1,281 | 6.8% |
Freiheit Elementary School | 910 | 659 | -27.6% |
Garden Ridge Elementary School | 828 | 486 | -41.3% |
Goodwin Frazier Elementary School | 633 | 643 | 1.6% |
Hill Country College Prep High School | 171 | 174 | 1.8% |
Hoffmann Lane Elementary School | 741 | 717 | -3.2% |
Johnson Ranch Elementary School | 964 | 1,004 | 4.1% |
Lamar Elementary School | 386 | 364 | -5.7% |
Lone Star Early Childhood Center | 295 | 266 | -9.8% |
Memorial Early College High School with St. Philip's | 341 | 307 | -10% |
Memorial Elementary School | 293 | 317 | 8.2% |
Morningside Elementary School | 810 | 646 | -20.2% |
Mt. Valley Elementary School | 471 | 477 | 1.3% |
Mt. Valley Middle School | 808 | 834 | 3.2% |
New Braunfels High School | 1,926 | 1,967 | 2.1% |
Oak Creek Elementary School | 765 | 815 | 6.5% |
Oakrun Middle School | 930 | 960 | 3.2% |
Premier High School of New Braunfels | 101 | 82 | -18.8% |
Rahe Bulverde Elementary School | 489 | 586 | 19.8% |
Rebecca Creek Elementary School | 605 | 598 | -1.2% |
Seele Elementary School | 313 | 284 | -9.3% |
Sjrc Texas | 10 | 6 | -40% |
Smithson Valley High School | 2,332 | 2,057 | -11.8% |
Smithson Valley Middle School | 928 | 984 | 6% |
Spring Branch Middle School | 578 | 616 | 6.6% |
Startzville Elementary School | 465 | 462 | -0.6% |
Trinity Charter School | 39 | 30 | -23.1% |
Veramendi Elementary School | 910 | 943 | 3.6% |
Walnut Springs Elementary School | 312 | 330 | 5.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE