Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Guadalupe County welcomed 29,110 students during the 2022-23 school year. Among them, multiracial students comprised 4.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 43 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 225 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 8.3 | 2,716 |
Samuel Clemens High School | 6.1 | 2,544 |
Seguin High School | 1.3 | 2,101 |
Dobie Junior High School | 8.5 | 1,347 |
New Braunfels Middle School | 4.6 | 1,301 |
Clear Spring Elementary School | 4 | 835 |
Jim Barnes Middle School | 0.9 | 797 |
Voss Farms Elementary School | 4.2 | 785 |
New Braunfels High School Ninth Grade Center | 2.3 | 781 |
Cibolo Valley Elementary School | 9.1 | 761 |
Elaine School Schlather Intermediate | 8.4 | 750 |
John A. Sippel Elementary School | 7.9 | 743 |
Laura Ingalls Wilder Intermediate School | 7.4 | 734 |
Briesemeister Middle School | 1.7 | 725 |
Barbara Jordan Intermediate School | 7.7 | 716 |
Navarro Elementary School | 2.8 | 702 |
Klein Road Elementary School | 4.6 | 697 |
Schertz Elementary School | 4.6 | 671 |
Navarro High School | 2.5 | 648 |
Norma Junior Paschal Elementary School | 7.5 | 604 |
Watts Elementary School | 5.6 | 593 |
Green Valley Elementary School | 8.9 | 587 |
Wiederstein Elementary School | 8.5 | 551 |
Koennecke Elementary School | 1.3 | 550 |
Navarro Intermediate School | 2.7 | 485 |
Weinert Elementary School | 4.2 | 479 |
Oralia R. Rodriguez Elementary School | 0 | 475 |
Marion High School | 3.1 | 456 |
Patlan Elementary School | 1.1 | 443 |
Ball Early Childhood Center | 1.8 | 439 |
Vogel Elementary School | 3.2 | 401 |
Jefferson Ave Elementary School | 1.6 | 386 |
Marion Middle School | 2.4 | 372 |
Norma Krueger Elementary School | 1.7 | 362 |
Navarro Junior High School | 2.9 | 345 |
Norma Krueger Elementary/Bert Karrer Campus | 3.4 | 327 |
McQueeney Elementary School | 3.8 | 314 |
Seguin Elementary School | 0.8 | 251 |
Allison L. Steele Early Learning Center | 7.4 | 121 |
The NBISD Learning Center | 1.2 | 86 |
Mercer & Blumberg Learning Center | 2.5 | 81 |
Discipline Alternative School at Saegert | 0 | 27 |
Juvenile Detention Center | 4.8 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE