Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Guadalupe County welcomed 29,110 students during the 2022-23 school year. Among them, Hispanic students comprised 52.9% of the student body to be the most represented ethnicity in the county.
Among the 43 schools in Guadalupe County, Seguin High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,453 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 42.3 | 2,716 |
Samuel Clemens High School | 47.9 | 2,544 |
Seguin High School | 69.2 | 2,101 |
Dobie Junior High School | 42.5 | 1,347 |
New Braunfels Middle School | 52 | 1,301 |
Clear Spring Elementary School | 56.2 | 835 |
Jim Barnes Middle School | 70.8 | 797 |
Voss Farms Elementary School | 60.6 | 785 |
New Braunfels High School Ninth Grade Center | 45.2 | 781 |
Cibolo Valley Elementary School | 44 | 761 |
Elaine School Schlather Intermediate | 44.9 | 750 |
John A. Sippel Elementary School | 45 | 743 |
Laura Ingalls Wilder Intermediate School | 50.3 | 734 |
Briesemeister Middle School | 73.1 | 725 |
Barbara Jordan Intermediate School | 42.5 | 716 |
Navarro Elementary School | 43 | 702 |
Klein Road Elementary School | 50.1 | 697 |
Schertz Elementary School | 69.4 | 671 |
Navarro High School | 40 | 648 |
Norma Junior Paschal Elementary School | 45.2 | 604 |
Watts Elementary School | 46.2 | 593 |
Green Valley Elementary School | 46.7 | 587 |
Wiederstein Elementary School | 44.1 | 551 |
Koennecke Elementary School | 69.5 | 550 |
Navarro Intermediate School | 40.2 | 485 |
Weinert Elementary School | 58.7 | 479 |
Oralia R. Rodriguez Elementary School | 88.8 | 475 |
Marion High School | 41.4 | 456 |
Patlan Elementary School | 80.8 | 443 |
Ball Early Childhood Center | 75.4 | 439 |
Vogel Elementary School | 51.1 | 401 |
Jefferson Ave Elementary School | 72.3 | 386 |
Marion Middle School | 43.3 | 372 |
Norma Krueger Elementary School | 46.4 | 362 |
Navarro Junior High School | 45.5 | 345 |
Norma Krueger Elementary/Bert Karrer Campus | 40.1 | 327 |
McQueeney Elementary School | 63.4 | 314 |
Seguin Elementary School | 53.4 | 251 |
Allison L. Steele Early Learning Center | 44.6 | 121 |
The NBISD Learning Center | 72.1 | 86 |
Mercer & Blumberg Learning Center | 79 | 81 |
Discipline Alternative School at Saegert | 85.2 | 27 |
Juvenile Detention Center | 52.4 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE