Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Guadalupe County welcomed 29,110 students during the 2022-23 school year. Among them, Black students comprised 7.1% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 484 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 17.8 | 2,716 |
Samuel Clemens High School | 10.7 | 2,544 |
Seguin High School | 4 | 2,101 |
Dobie Junior High School | 14.9 | 1,347 |
New Braunfels Middle School | 2.8 | 1,301 |
Clear Spring Elementary School | 2.4 | 835 |
Jim Barnes Middle School | 3.4 | 797 |
Voss Farms Elementary School | 1.3 | 785 |
New Braunfels High School Ninth Grade Center | 1.8 | 781 |
Cibolo Valley Elementary School | 17.1 | 761 |
Elaine School Schlather Intermediate | 13.1 | 750 |
John A. Sippel Elementary School | 8.2 | 743 |
Laura Ingalls Wilder Intermediate School | 7.1 | 734 |
Briesemeister Middle School | 4.3 | 725 |
Barbara Jordan Intermediate School | 13 | 716 |
Navarro Elementary School | 1.9 | 702 |
Klein Road Elementary School | 2.6 | 697 |
Schertz Elementary School | 4.5 | 671 |
Navarro High School | 2 | 648 |
Norma Junior Paschal Elementary School | 4.1 | 604 |
Watts Elementary School | 9.1 | 593 |
Green Valley Elementary School | 8.9 | 587 |
Wiederstein Elementary School | 11.8 | 551 |
Koennecke Elementary School | 1.6 | 550 |
Navarro Intermediate School | 2.1 | 485 |
Weinert Elementary School | 3.8 | 479 |
Oralia R. Rodriguez Elementary School | 2.5 | 475 |
Marion High School | 2.6 | 456 |
Patlan Elementary School | 3.8 | 443 |
Ball Early Childhood Center | 2.1 | 439 |
Vogel Elementary School | 2 | 401 |
Jefferson Ave Elementary School | 6.2 | 386 |
Marion Middle School | 1.9 | 372 |
Norma Krueger Elementary School | 0.6 | 362 |
Navarro Junior High School | 0.9 | 345 |
Norma Krueger Elementary/Bert Karrer Campus | 1.8 | 327 |
McQueeney Elementary School | 4.5 | 314 |
Seguin Elementary School | 3.6 | 251 |
Allison L. Steele Early Learning Center | 8.3 | 121 |
The NBISD Learning Center | 2.3 | 86 |
Mercer & Blumberg Learning Center | 2.5 | 81 |
Discipline Alternative School at Saegert | 7.4 | 27 |
Juvenile Detention Center | 19 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE