Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Comal County welcomed 28,362 students during the 2022-23 school year. Among them, Black students comprised 2.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 41 schools in Comal County, Davenport High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 72 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Canyon High School | 2.9 | 2,348 |
Smithson Valley High School | 2.9 | 2,332 |
New Braunfels High School | 1.8 | 1,926 |
Davenport High School | 6 | 1,199 |
Canyon Middle School | 3.4 | 1,175 |
Canyon Lake High School | 0.7 | 1,038 |
Johnson Ranch Elementary School | 1.2 | 964 |
Oakrun Middle School | 1.7 | 930 |
Smithson Valley Middle School | 1.6 | 928 |
Bill Brown Elementary School | 1.4 | 910 |
Veramendi Elementary School | 1.4 | 910 |
Freiheit Elementary School | 3.5 | 910 |
Danville Middle School | 4.3 | 907 |
Garden Ridge Elementary School | 4.3 | 828 |
Morningside Elementary School | 2.8 | 810 |
Mt. Valley Middle School | 0.7 | 808 |
Oak Creek Elementary School | 3.8 | 765 |
Church Hill Middle School | 0.9 | 748 |
Hoffmann Lane Elementary School | 0.4 | 741 |
Goodwin Frazier Elementary School | 1.7 | 633 |
Rebecca Creek Elementary School | 0 | 605 |
Spring Branch Middle School | 1.9 | 578 |
Rahe Bulverde Elementary School | 1.6 | 489 |
Mt. Valley Elementary School | 0.8 | 471 |
Arlon R. Seay Elementary School | 1.3 | 467 |
Startzville Elementary School | 0.9 | 465 |
County Line Elementary School | 1.8 | 392 |
Lamar Elementary School | 0.5 | 386 |
School of Science and Technology Schertz | 12.8 | 383 |
Memorial Early College High School with St. Philip's | 2.1 | 341 |
Carl Schurz Elementary School | 0 | 338 |
Seele Elementary School | 1 | 313 |
Walnut Springs Elementary School | 2.6 | 312 |
Lone Star Early Childhood Center | 3.4 | 295 |
Memorial Elementary School | 3.4 | 293 |
Hill Country College Prep High School | 4.1 | 171 |
Premier High School of New Braunfels | 3 | 101 |
Comal Discipline Center | 1.9 | 54 |
Comal Academy | 0 | 49 |
Trinity Charter School | 10.3 | 39 |
Sjrc Texas | 20 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE