Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 28,362 students attending Comal County schools, 52% were white. Hispanic students were the second largest ethnicity, making up 40% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Comal County, comprising 52.6% of the student body.
School of Science and Technology Schertz had the most even distribution of races among the county schools, which included 43.3% Hispanic students, 37.1% white students, 12.8% Black students, 3.1% Asian students, 3.1% multiracial students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 2.1% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Arlon R. Seay Elementary School | White | 65.1% | 467 |
Bill Brown Elementary School | White | 59.2% | 910 |
Canyon High School | White | 45.8% | 2,348 |
Canyon Lake High School | White | 63.7% | 1,038 |
Canyon Middle School | Hispanic | 50.6% | 1,175 |
Carl Schurz Elementary School | Hispanic | 75.4% | 338 |
Church Hill Middle School | White | 59% | 748 |
Comal Academy | White | 61.2% | 49 |
Comal Discipline Center | White | 53.7% | 54 |
County Line Elementary School | White | 46.7% | 392 |
Danville Middle School | Hispanic | 45.5% | 907 |
Davenport High School | White | 46.1% | 1,199 |
Freiheit Elementary School | Hispanic | 48.1% | 910 |
Garden Ridge Elementary School | White | 54.7% | 828 |
Goodwin Frazier Elementary School | Hispanic | 47.2% | 633 |
Hill Country College Prep High School | White | 49.1% | 171 |
Hoffmann Lane Elementary School | White | 75.6% | 741 |
Johnson Ranch Elementary School | White | 55.5% | 964 |
Lamar Elementary School | White | 50.5% | 386 |
Lone Star Early Childhood Center | Hispanic | 62.7% | 295 |
Memorial Early College High School with St. Philip's | White | 52.5% | 341 |
Memorial Elementary School | Hispanic | 46.8% | 293 |
Morningside Elementary School | Hispanic | 59.8% | 810 |
Mt. Valley Elementary School | White | 69.9% | 471 |
Mt. Valley Middle School | White | 62.6% | 808 |
New Braunfels High School | White | 46.9% | 1,926 |
Oak Creek Elementary School | White | 51.5% | 765 |
Oakrun Middle School | White | 55.3% | 930 |
Premier High School of New Braunfels | Hispanic | 49.5% | 101 |
Rahe Bulverde Elementary School | White | 58.3% | 489 |
Rebecca Creek Elementary School | White | 60.5% | 605 |
School of Science and Technology Schertz | Hispanic | 43.3% | 383 |
Seele Elementary School | White | 56.5% | 313 |
Sjrc Texas | Hispanic | 60% | 10 |
Smithson Valley High School | White | 56.9% | 2,332 |
Smithson Valley Middle School | White | 60.6% | 928 |
Spring Branch Middle School | White | 53.8% | 578 |
Startzville Elementary School | White | 59.6% | 465 |
Trinity Charter School | Hispanic | 59% | 39 |
Veramendi Elementary School | White | 58.7% | 910 |
Walnut Springs Elementary School | White | 48.7% | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE