Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 50.8% of them were boys, and 49.2% were girls.
The most represented ethnicity among Byron P. Steele II High School students was Hispanic, accounting for 42.3% of the student population.
Among the 43 schools in Guadalupe County, Samuel Clemens High School ranked second in enrollment numbers with 2,544 students, while Seguin High School welcomed 2,101 students and ranked third in the 2022-23 school year.
Byron P. Steele II High School is a part of Schertz-Cibolo-U City ISD, which roughly covers schools within Guadalupe County with its main office in Schertz.
In the previous school year, Byron P. Steele II High School also had the highest number of students among Guadalupe County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Byron P. Steele II High School | Schertz | 2,716 |
Samuel Clemens High School | Schertz | 2,544 |
Seguin High School | Seguin | 2,101 |
Dobie Junior High School | Schertz | 1,347 |
New Braunfels Middle School | New Braunfels | 1,301 |
Clear Spring Elementary School | New Braunfels | 835 |
Jim Barnes Middle School | Seguin | 797 |
Voss Farms Elementary School | New Braunfels | 785 |
New Braunfels High School Ninth Grade Center | New Braunfels | 781 |
Cibolo Valley Elementary School | Schertz | 761 |
Elaine School Schlather Intermediate | Schertz | 750 |
John A. Sippel Elementary School | Schertz | 743 |
Laura Ingalls Wilder Intermediate School | Schertz | 734 |
Briesemeister Middle School | Seguin | 725 |
Barbara Jordan Intermediate School | Schertz | 716 |
Navarro Elementary School | Seguin | 702 |
Klein Road Elementary School | New Braunfels | 697 |
Schertz Elementary School | Schertz | 671 |
Navarro High School | Seguin | 648 |
Norma Junior Paschal Elementary School | Schertz | 604 |
Watts Elementary School | Schertz | 593 |
Green Valley Elementary School | Schertz | 587 |
Wiederstein Elementary School | Schertz | 551 |
Koennecke Elementary School | Seguin | 550 |
Navarro Intermediate School | Seguin | 485 |
Weinert Elementary School | Seguin | 479 |
Oralia R. Rodriguez Elementary School | Seguin | 475 |
Marion High School | Marion | 456 |
Patlan Elementary School | Seguin | 443 |
Ball Early Childhood Center | Seguin | 439 |
Vogel Elementary School | Seguin | 401 |
Jefferson Ave Elementary School | Seguin | 386 |
Marion Middle School | Marion | 372 |
Norma Krueger Elementary School | Marion | 362 |
Navarro Junior High School | Seguin | 345 |
Norma Krueger Elementary/Bert Karrer Campus | Marion | 327 |
McQueeney Elementary School | Seguin | 314 |
Seguin Elementary School | San Antonio | 251 |
Allison L. Steele Early Learning Center | Schertz | 121 |
The NBISD Learning Center | New Braunfels | 86 |
Mercer & Blumberg Learning Center | Seguin | 81 |
Discipline Alternative School at Saegert | Seguin | 27 |
Juvenile Detention Center | Seguin | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE