Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 53.1% of them were boys, and 46.9% were girls.
The most represented ethnicity among Canyon High School students was white, accounting for 45.8% of the student population.
Among the 41 schools in Comal County, Smithson Valley High School ranked second in enrollment numbers with 2,332 students, while New Braunfels High School welcomed 1,926 students and ranked third in the 2022-23 school year.
Canyon High School is a part of Comal ISD, which roughly covers schools within Comal County with its main office in New Braunfels.
In the previous school year, Smithson Valley High School had the highest number of students among Comal County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Canyon High School | New Braunfels | 2,348 |
Smithson Valley High School | New Braunfels | 2,332 |
New Braunfels High School | New Braunfels | 1,926 |
Davenport High School | New Braunfels | 1,199 |
Canyon Middle School | New Braunfels | 1,175 |
Canyon Lake High School | New Braunfels | 1,038 |
Johnson Ranch Elementary School | New Braunfels | 964 |
Oakrun Middle School | New Braunfels | 930 |
Smithson Valley Middle School | New Braunfels | 928 |
Freiheit Elementary School | New Braunfels | 910 |
Veramendi Elementary School | New Braunfels | 910 |
Bill Brown Elementary School | New Braunfels | 910 |
Danville Middle School | New Braunfels | 907 |
Garden Ridge Elementary School | New Braunfels | 828 |
Morningside Elementary School | New Braunfels | 810 |
Mt. Valley Middle School | New Braunfels | 808 |
Oak Creek Elementary School | New Braunfels | 765 |
Church Hill Middle School | New Braunfels | 748 |
Hoffmann Lane Elementary School | New Braunfels | 741 |
Goodwin Frazier Elementary School | New Braunfels | 633 |
Rebecca Creek Elementary School | New Braunfels | 605 |
Spring Branch Middle School | New Braunfels | 578 |
Rahe Bulverde Elementary School | New Braunfels | 489 |
Mt. Valley Elementary School | New Braunfels | 471 |
Arlon R. Seay Elementary School | New Braunfels | 467 |
Startzville Elementary School | New Braunfels | 465 |
County Line Elementary School | New Braunfels | 392 |
Lamar Elementary School | New Braunfels | 386 |
School of Science and Technology Schertz | Lufkin | 383 |
Memorial Early College High School with St. Philip's | New Braunfels | 341 |
Carl Schurz Elementary School | New Braunfels | 338 |
Seele Elementary School | New Braunfels | 313 |
Walnut Springs Elementary School | New Braunfels | 312 |
Lone Star Early Childhood Center | New Braunfels | 295 |
Memorial Elementary School | New Braunfels | 293 |
Hill Country College Prep High School | New Braunfels | 171 |
Premier High School of New Braunfels | Lewisville | 101 |
Comal Discipline Center | New Braunfels | 54 |
Comal Academy | New Braunfels | 49 |
Trinity Charter School | Austin | 39 |
Sjrc Texas | Austin | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE