Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 398 more than the year before.
Guadalupe County was ranked 38th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Allison L. Steele Early Learning Center | 121 | 3.4% |
Ball Early Childhood Center | 439 | 27.2% |
Barbara Jordan Intermediate School | 716 | -8.9% |
Briesemeister Middle School | 725 | 0.7% |
Byron P. Steele II High School | 2,716 | 2.1% |
Cibolo Valley Elementary School | 761 | -9.1% |
Clear Spring Elementary School | 835 | 5.4% |
Discipline Alternative School at Saegert | 27 | -38.6% |
Dobie Junior High School | 1,347 | -3.5% |
Elaine School Schlather Intermediate | 750 | -4.1% |
Green Valley Elementary School | 587 | -10.9% |
Jefferson Ave Elementary School | 386 | 1.6% |
Jim Barnes Middle School | 797 | -6.6% |
John A. Sippel Elementary School | 743 | -1.1% |
Juvenile Detention Center | 21 | 250% |
Klein Road Elementary School | 697 | -2.4% |
Koennecke Elementary School | 550 | 7.6% |
Laura Ingalls Wilder Intermediate School | 734 | -5.5% |
Marion High School | 456 | -4.4% |
Marion Middle School | 372 | 10.1% |
McQueeney Elementary School | 314 | 2.3% |
Mercer & Blumberg Learning Center | 81 | 24.6% |
Navarro Elementary School | 702 | 22.5% |
Navarro High School | 648 | 2.9% |
Navarro Intermediate School | 485 | 5.7% |
Navarro Junior High School | 345 | 4.5% |
New Braunfels High School Ninth Grade Center | 781 | 4.6% |
New Braunfels Middle School | 1,301 | 1.7% |
Norma Junior Paschal Elementary School | 604 | -7.4% |
Norma Krueger Elementary School | 362 | 0.3% |
Oralia R. Rodriguez Elementary School | 475 | -3.5% |
Patlan Elementary School | 443 | -0.7% |
Samuel Clemens High School | 2,544 | -0.9% |
Schertz Elementary School | 671 | 0.1% |
Seguin Elementary School | 251 | 2% |
Seguin High School | 2,101 | 1.7% |
The NBISD Learning Center | 86 | 1.2% |
Vogel Elementary School | 401 | 7.2% |
Voss Farms Elementary School | 785 | 7.1% |
Watts Elementary School | 593 | -4.8% |
Weinert Elementary School | 479 | 5% |
Wiederstein Elementary School | 551 | -9.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE