Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 3,022 more than the year before.
Comal County was ranked 25th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Arlon R. Seay Elementary School | 467 | 7.4% |
Bill Brown Elementary School | 910 | 7.2% |
Canyon High School | 2,348 | 0.3% |
Canyon Lake High School | 1,038 | -4.9% |
Canyon Middle School | 1,175 | 6% |
Carl Schurz Elementary School | 338 | -4.2% |
Church Hill Middle School | 748 | -3.2% |
County Line Elementary School | 392 | 1.6% |
Danville Middle School | 907 | -4.9% |
Davenport High School | 1,199 | 20.4% |
Freiheit Elementary School | 910 | 10.8% |
Garden Ridge Elementary School | 828 | -0.8% |
Goodwin Frazier Elementary School | 633 | -2.6% |
Hill Country College Prep High School | 171 | 34.6% |
Hoffmann Lane Elementary School | 741 | -2% |
Johnson Ranch Elementary School | 964 | 18.4% |
Lamar Elementary School | 386 | 4.9% |
Lone Star Early Childhood Center | 295 | 10.1% |
Memorial Early College High School with St. Philip's | 341 | -5.3% |
Memorial Elementary School | 293 | -8.7% |
Morningside Elementary School | 810 | 6.3% |
Mt. Valley Elementary School | 471 | 3.5% |
Mt. Valley Middle School | 808 | -3.9% |
New Braunfels High School | 1,926 | -1.2% |
Oak Creek Elementary School | 765 | 7.1% |
Oakrun Middle School | 930 | -2.3% |
Premier High School of New Braunfels | 101 | -2.9% |
Rahe Bulverde Elementary School | 489 | 6.5% |
Rebecca Creek Elementary School | 605 | 6.5% |
Seele Elementary School | 313 | 3% |
Sjrc Texas | 10 | -37.5% |
Smithson Valley High School | 2,332 | -9.8% |
Smithson Valley Middle School | 928 | 7% |
Spring Branch Middle School | 578 | -1.5% |
Startzville Elementary School | 465 | 8.4% |
Trinity Charter School | 39 | 2.6% |
Veramendi Elementary School | 910 | 1.8% |
Walnut Springs Elementary School | 312 | -3.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE