This is a 7.2% increase over the previous school year.
Of the 26,474 students enrolled in Guadalupe County schools, 7.1% of them were considered to be gifted and talented.
Guadalupe County enrolled the 33rd highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Allison L. Steele Early Learning Center | 0 | 121 |
Ball Early Childhood Center | 0 | 439 |
Barbara Jordan Intermediate School | 70 | 716 |
Briesemeister Middle School | 69 | 725 |
Cibolo Valley Elementary School | 30 | 761 |
Discipline Alternative School at Saegert | 1 | 27 |
Dobie Junior High School | 135 | 1,347 |
Elaine School Schlather Intermediate | 91 | 750 |
Green Valley Elementary School | 36 | 587 |
Jefferson Ave Elementary School | 20 | 386 |
Jim Barnes Middle School | 79 | 797 |
John A. Sippel Elementary School | 44 | 743 |
Juvenile Detention Center | 0 | 21 |
Koennecke Elementary School | 48 | 550 |
Laura Ingalls Wilder Intermediate School | 72 | 734 |
Marion Alternative Center | 2 | 10 |
Marion High School | 43 | 456 |
Marion Middle School | 29 | 372 |
McQueeney Elementary School | 16 | 314 |
Mercer & Blumberg Learning Center | 4 | 81 |
Navarro Elementary School | 37 | 702 |
Navarro High School | 51 | 648 |
Navarro Intermediate School | 31 | 485 |
Navarro Junior High School | 25 | 345 |
Norma Junior Paschal Elementary School | 18 | 604 |
Norma Krueger Elementary School | 13 | 362 |
Norma Krueger Elementary/Bert Karrer Campus | 25 | 327 |
Oralia R. Rodriguez Elementary School | 32 | 475 |
Patlan Elementary School | 41 | 443 |
Ray D. Corbett Junior High School | 107 | 1,188 |
Samuel Clemens High School | 173 | 2,544 |
Schertz Elementary School | 31 | 671 |
Seguin High School | 166 | 2,101 |
Vogel Elementary School | 28 | 401 |
Watts Elementary School | 21 | 593 |
Weinert Elementary School | 55 | 479 |
Wiederstein Elementary School | 25 | 551 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE