Of the 29,007 students attending Guadalupe County County schools, 51.8% were Hispanic. White students were the second largest ethnicity, making up 34.5% of Guadalupe County County students.
In the previous school year, Hispanic students still were the most common group in Guadalupe County County, representing 51.8% of the student body.
Cibolo Valley Elementary School had the most even distribution of races among the county schools, including 43.4% Hispanic students, 26.4% white students, 16.7% Black students, 9.9% Multi-racial students, 2.4% Asian students, 0.8% Pacific Islander students, and 0.4% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.2% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Allison L. Steele Early Learning Center | Hispanic | 50.4% | 117 |
Ball Early Childhood Center | Hispanic | 71% | 345 |
Barbara Jordan Intermediate School | Hispanic | 41.5% | 786 |
Briesemeister Middle School | Hispanic | 74% | 720 |
Byron P. Steele II High School | Hispanic | 41% | 2,659 |
Cibolo Valley Elementary School | Hispanic | 43.4% | 837 |
Clear Spring Elementary School | Hispanic | 56.3% | 792 |
Discipline Alternative School at Saegert | Hispanic | 72.7% | 44 |
Dobie Junior High School | Hispanic | 43% | 1,396 |
Elaine School Schlather Intermediate | Hispanic | 42.5% | 782 |
Green Valley Elementary School | Hispanic | 46% | 659 |
Jefferson Ave Elementary School | Hispanic | 76.8% | 380 |
Jim Barnes Middle School | Hispanic | 70.3% | 853 |
John A. Sippel Elementary School | Hispanic | 43.7% | 751 |
Juvenile Detention Center | Hispanic | 66.7% | 6 |
Klein Road Elementary School | Hispanic | 47.2% | 714 |
Koennecke Elementary School | Hispanic | 70.5% | 511 |
Laura Ingalls Wilder Intermediate School | Hispanic | 51.9% | 777 |
Marion High School | white | 53.5% | 477 |
Marion Middle School | white | 51.2% | 338 |
McQueeney Elementary School | Hispanic | 64.8% | 307 |
Mercer & Blumberg Learning Center | Hispanic | 72.3% | 65 |
Navarro Elementary School | white | 54.3% | 573 |
Navarro High School | white | 54.8% | 630 |
Navarro Intermediate School | white | 53.6% | 459 |
Navarro Junior High School | white | 55.2% | 330 |
New Braunfels High School Ninth Grade Center | Hispanic | 49.4% | 747 |
New Braunfels Middle School | Hispanic | 51.2% | 1,279 |
Norma Junior Paschal Elementary School | white | 45.4% | 652 |
Norma Krueger Elementary School | white | 54.6% | 361 |
Norma Krueger Elementary/Bert Karrer Campus | white | 57.6% | 295 |
Oralia R. Rodriguez Elementary School | Hispanic | 89.6% | 492 |
Patlan Elementary School | Hispanic | 76.5% | 446 |
Samuel Clemens High School | Hispanic | 46.4% | 2,568 |
Schertz Elementary School | Hispanic | 65.8% | 670 |
Seguin Elementary School | Hispanic | 52% | 246 |
Seguin High School | Hispanic | 69.8% | 2,065 |
The NBISD Learning Center | Hispanic | 61.2% | 85 |
Vogel Elementary School | Hispanic | 48.7% | 374 |
Voss Farms Elementary School | Hispanic | 58.4% | 733 |
Watts Elementary School | white | 40.6% | 623 |
Weinert Elementary School | Hispanic | 60.1% | 456 |
Wiederstein Elementary School | Hispanic | 40.2% | 607 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE