TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 0.2% decrease from the previous school year.
Of the 29,007 students enrolled in Guadalupe County schools, 39.2% of them are considered to be at risk.
Guadalupe County had the 37th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Byron P. Steele II High School | 887 | 2,659 |
Samuel Clemens High School | 920 | 2,568 |
Seguin High School | 1,259 | 2,065 |
Dobie Junior High School | 155 | 1,396 |
New Braunfels Middle School | 603 | 1,279 |
Jim Barnes Middle School | 485 | 853 |
Cibolo Valley Elementary School | 175 | 837 |
Clear Spring Elementary School | 460 | 792 |
Barbara Jordan Intermediate School | 240 | 786 |
Elaine School Schlather Intermediate | 130 | 782 |
Laura Ingalls Wilder Intermediate School | 323 | 777 |
John A. Sippel Elementary School | 133 | 751 |
New Braunfels High School Ninth Grade Center | 359 | 747 |
Voss Farms Elementary School | 379 | 733 |
Briesemeister Middle School | 510 | 720 |
Klein Road Elementary School | 308 | 714 |
Schertz Elementary School | 260 | 670 |
Green Valley Elementary School | 93 | 659 |
Norma Junior Paschal Elementary School | 127 | 652 |
Navarro High School | 164 | 630 |
Watts Elementary School | 141 | 623 |
Wiederstein Elementary School | 118 | 607 |
Navarro Elementary School | 226 | 573 |
Koennecke Elementary School | 293 | 511 |
Oralia R. Rodriguez Elementary School | 355 | 492 |
Marion High School | 180 | 477 |
Navarro Intermediate School | 169 | 459 |
Weinert Elementary School | 219 | 456 |
Patlan Elementary School | 276 | 446 |
Jefferson Ave Elementary School | 244 | 380 |
Vogel Elementary School | 164 | 374 |
Norma Krueger Elementary School | 49 | 361 |
Ball Early Childhood Center | 183 | 345 |
Marion Middle School | 84 | 338 |
Navarro Junior High School | 143 | 330 |
McQueeney Elementary School | 154 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 30 | 295 |
Seguin Elementary School | 116 | 246 |
Allison L. Steele Early Learning Center | 102 | 117 |
The NBISD Learning Center | 75 | 85 |
Mercer & Blumberg Learning Center | 46 | 65 |
Discipline Alternative School at Saegert | 34 | 44 |
Juvenile Detention Center | 2 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE