TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 29,007 students enrolled in Guadalupe County schools, 42.4% were considered economically disadvantaged. This is a 5.6% increase over the previous school year.
Guadalupe County enrolled the 37th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Seguin High School | 1,220 | 2,065 |
Samuel Clemens High School | 752 | 2,568 |
Byron P. Steele II High School | 620 | 2,659 |
Jim Barnes Middle School | 563 | 853 |
New Braunfels Middle School | 505 | 1,279 |
Briesemeister Middle School | 499 | 720 |
Schertz Elementary School | 407 | 670 |
Oralia R. Rodriguez Elementary School | 395 | 492 |
Clear Spring Elementary School | 389 | 792 |
Dobie Junior High School | 379 | 1,396 |
Laura Ingalls Wilder Intermediate School | 352 | 777 |
Patlan Elementary School | 343 | 446 |
Weinert Elementary School | 323 | 456 |
Koennecke Elementary School | 316 | 511 |
Jefferson Ave Elementary School | 315 | 380 |
Ball Early Childhood Center | 310 | 345 |
Klein Road Elementary School | 284 | 714 |
Voss Farms Elementary School | 281 | 733 |
Cibolo Valley Elementary School | 277 | 837 |
New Braunfels High School Ninth Grade Center | 253 | 747 |
Watts Elementary School | 253 | 623 |
Barbara Jordan Intermediate School | 247 | 786 |
Vogel Elementary School | 237 | 374 |
Green Valley Elementary School | 229 | 659 |
Elaine School Schlather Intermediate | 221 | 782 |
John A. Sippel Elementary School | 220 | 751 |
McQueeney Elementary School | 217 | 307 |
Wiederstein Elementary School | 214 | 607 |
Navarro Elementary School | 197 | 573 |
Norma Krueger Elementary School | 182 | 361 |
Marion High School | 174 | 477 |
Seguin Elementary School | 172 | 246 |
Norma Junior Paschal Elementary School | 169 | 652 |
Marion Middle School | 138 | 338 |
Navarro Intermediate School | 134 | 459 |
Navarro High School | 127 | 630 |
Norma Krueger Elementary/Bert Karrer Campus | 124 | 295 |
Navarro Junior High School | 91 | 330 |
Allison L. Steele Early Learning Center | 53 | 117 |
Mercer & Blumberg Learning Center | 50 | 65 |
The NBISD Learning Center | 44 | 85 |
Discipline Alternative School at Saegert | 36 | 44 |
Juvenile Detention Center | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE