This is 2,808 more than the year before.
Guadalupe County was ranked 38th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Guadalupe County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Allison L. Steele Early Learning Center | 117 | 39.3% |
Ball Early Childhood Center | 345 | 47.4% |
Barbara Jordan Intermediate School | 786 | 5.5% |
Briesemeister Middle School | 720 | -1% |
Byron P. Steele II High School | 2,659 | 1.9% |
Cibolo Valley Elementary School | 837 | -4.8% |
Clear Spring Elementary School | 792 | 12.5% |
Discipline Alternative School at Saegert | 44 | 388.9% |
Dobie Junior High School | 1,396 | 2% |
Elaine School Schlather Intermediate | 782 | -6.5% |
Green Valley Elementary School | 659 | 0.3% |
Jefferson Ave Elementary School | 380 | 9.5% |
Jim Barnes Middle School | 853 | -2.3% |
John A. Sippel Elementary School | 751 | -5.8% |
Juvenile Detention Center | 6 | 0% |
Klein Road Elementary School | 714 | 14.2% |
Koennecke Elementary School | 511 | -12.8% |
Laura Ingalls Wilder Intermediate School | 777 | -2.1% |
Marion High School | 477 | 1.7% |
Marion Middle School | 338 | -3.4% |
McQueeney Elementary School | 307 | -2.9% |
Mercer & Blumberg Learning Center | 65 | -7.1% |
Navarro Elementary School | 573 | 10.8% |
Navarro High School | 630 | 1.8% |
Navarro Intermediate School | 459 | 14.5% |
Navarro Junior High School | 330 | 5.8% |
New Braunfels High School Ninth Grade Center | 747 | 1.6% |
New Braunfels Middle School | 1,279 | 3.6% |
Norma Junior Paschal Elementary School | 652 | -0.2% |
Norma Krueger Elementary School | 361 | 7.1% |
Oralia R. Rodriguez Elementary School | 492 | -6.3% |
Patlan Elementary School | 446 | 1.6% |
Samuel Clemens High School | 2,568 | -0.9% |
Schertz Elementary School | 670 | 0.15% |
Seguin Elementary School | 246 | 20.6% |
Seguin High School | 2,065 | 0.78% |
The NBISD Learning Center | 85 | 9% |
Vogel Elementary School | 374 | 36% |
Voss Farms Elementary School | 733 | 3.1% |
Watts Elementary School | 623 | 0.16% |
Weinert Elementary School | 456 | 2.9% |
Wiederstein Elementary School | 607 | 7.8% |
ORGANIZATIONS IN THIS STORY
Patlan Elementary• Marion High School• Koennecke Elementary• Navarro Elementary• Marion Middle• Schertz Elementary• Cibolo Valley Elementary• Navarro High School• Rose Garden Elementary School• Green Valley Elementary• Barbara Jordan Intermediate• Jefferson Ave Elementary• Watts Elementary• Byron P. Steele Ii High School• Elaine S. Schlather Intermediate• John A. Sippel Elementary• Vogel Elementary• Dobie Junior High• Wiederstein Elementary• McQueeney Elementary• Briesemeister Middle• Weinert Elementary• Navarro Intermediate• Samuel Clemens High School• Oralia R. Rodriguez Elementary• Juvenile Detention Center• Discipline Alternative School at Saegert• Norma Krueger Elementary• Seguin High School• Norma J. Paschal Elementary• Ray D. Corbett Junior High• Allison L. Steele E L C• Laura Ingalls Wilder Intermediate• Ball Early Childhood Center• Jim Barnes Middle• Mercer & Blumberg Lrn Center• Navarro Junior High
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.