This is 1,708 more than the year before.
Guadalupe County was ranked 38th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Guadalupe County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Allison L. Steele Early Learning Center | 84 | -8.7% |
Ball Early Childhood Center | 234 | -46.3% |
Barbara Jordan Intermediate School | 745 | 1.8% |
Briesemeister Middle School | 727 | -5.2% |
Byron P. Steele II High School | 2,610 | 1.6% |
Cibolo Valley Elementary School | 879 | -10.9% |
Clear Spring Elementary School | 704 | -7.5% |
Discipline Alternative School at Saegert | 9 | -85.9% |
Dobie Junior High School | 1,369 | 11.2% |
Elaine School Schlather Intermediate | 836 | -6.1% |
Green Valley Elementary School | 657 | -3.7% |
Jefferson Ave Elementary School | 347 | -1.1% |
Jim Barnes Middle School | 873 | 2.5% |
John A. Sippel Elementary School | 797 | -1.6% |
Juvenile Detention Center | 6 | -62.5% |
Klein Road Elementary School | 625 | -1.1% |
Koennecke Elementary School | 586 | 3% |
Laura Ingalls Wilder Intermediate School | 794 | -3.5% |
Marion High School | 469 | 1.7% |
Marion Middle School | 350 | -2% |
McQueeney Elementary School | 316 | -1.3% |
Mercer & Blumberg Learning Center | 70 | -2.8% |
Navarro Elementary School | 517 | -8.2% |
Navarro High School | 619 | -2.5% |
Navarro Intermediate School | 401 | -7.8% |
Navarro Junior High School | 312 | 0.32% |
New Braunfels High School Ninth Grade Center | 735 | 7.8% |
New Braunfels Middle School | 1,235 | 0.98% |
Norma Junior Paschal Elementary School | 653 | -9.2% |
Norma Krueger Elementary School | 337 | -11.8% |
Norma Krueger Elementary/Bert Karrer Campus | 324 | -3.6% |
Oralia R. Rodriguez Elementary School | 525 | -2.8% |
Patlan Elementary School | 439 | -3.3% |
Samuel Clemens High School | 2,590 | -0.5% |
Schertz Elementary School | 669 | -6.2% |
Seguin Elementary School | 204 | -16.1% |
Seguin High School | 2,049 | 6.4% |
The NBISD Learning Center | 78 | 27.9% |
Vogel Elementary School | 275 | -28% |
Voss Farms Elementary School | 711 | 5.8% |
Watts Elementary School | 622 | -4.3% |
Weinert Elementary School | 443 | -7.1% |
Wiederstein Elementary School | 563 | -11.2% |
ORGANIZATIONS IN THIS STORY
Patlan Elementary• Marion High School• Koennecke Elementary• Navarro Elementary• Marion Middle• Schertz Elementary• Cibolo Valley Elementary• Navarro High School• Rose Garden Elementary School• Green Valley Elementary• Barbara Jordan Intermediate• Jefferson Ave Elementary• Watts Elementary• Byron P. Steele Ii High School• Elaine S. Schlather Intermediate• John A. Sippel Elementary• Vogel Elementary• Dobie Junior High• Wiederstein Elementary• McQueeney Elementary• Briesemeister Middle• Weinert Elementary• Navarro Intermediate• Norma Krueger El/Bert Karrer Campus• Samuel Clemens High School• Oralia R. Rodriguez Elementary• Juvenile Detention Center• Discipline Alternative School at Saegert• Norma Krueger Elementary• Seguin High School• Norma J. Paschal Elementary• Ray D. Corbett Junior High• Allison L. Steele E L C• Laura Ingalls Wilder Intermediate• Marion Alternative Center• Ball Early Childhood Center• Jim Barnes Middle• Mercer & Blumberg Lrn Center• Navarro Junior High
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.