This is a 12.5% increase over the previous school year.
Of the 28,712 students enrolled in Guadalupe County schools, 6.8% of them were considered to be gifted and talented.
Guadalupe County enrolled the 34th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Guadalupe County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Allison L. Steele Early Learning Center | 1 | 117 |
Ball Early Childhood Center | 0 | 345 |
Barbara Jordan Intermediate School | 80 | 786 |
Briesemeister Middle School | 67 | 720 |
Byron P. Steele II High School | 155 | 2,659 |
Cibolo Valley Elementary School | 28 | 837 |
Clear Spring Elementary School | 71 | 792 |
Discipline Alternative School at Saegert | 1 | 44 |
Dobie Junior High School | 108 | 1,396 |
Elaine School Schlather Intermediate | 75 | 782 |
Green Valley Elementary School | 28 | 659 |
Jefferson Ave Elementary School | 19 | 380 |
Jim Barnes Middle School | 83 | 853 |
John A. Sippel Elementary School | 42 | 751 |
Juvenile Detention Center | 0 | 6 |
Klein Road Elementary School | 24 | 714 |
Koennecke Elementary School | 35 | 511 |
Laura Ingalls Wilder Intermediate School | 65 | 777 |
Marion High School | 43 | 477 |
Marion Middle School | 24 | 338 |
McQueeney Elementary School | 16 | 307 |
Mercer & Blumberg Learning Center | 3 | 65 |
Navarro Elementary School | 24 | 573 |
Navarro High School | 67 | 630 |
Navarro Intermediate School | 28 | 459 |
Navarro Junior High School | 19 | 330 |
New Braunfels High School Ninth Grade Center | 83 | 747 |
New Braunfels Middle School | 126 | 1,279 |
Norma Junior Paschal Elementary School | 28 | 652 |
Norma Krueger Elementary School | 10 | 361 |
Oralia R. Rodriguez Elementary School | 27 | 492 |
Patlan Elementary School | 34 | 446 |
Samuel Clemens High School | 171 | 2,568 |
Schertz Elementary School | 20 | 670 |
Seguin Elementary School | 21 | 246 |
Seguin High School | 167 | 2,065 |
The NBISD Learning Center | 3 | 85 |
Vogel Elementary School | 23 | 374 |
Voss Farms Elementary School | 37 | 733 |
Watts Elementary School | 20 | 623 |
Weinert Elementary School | 48 | 456 |
Wiederstein Elementary School | 30 | 607 |
ORGANIZATIONS IN THIS STORY
Patlan Elementary• Marion High School• Koennecke Elementary• Navarro Elementary• Marion Middle• Schertz Elementary• Cibolo Valley Elementary• Navarro High School• Rose Garden Elementary School• Green Valley Elementary• Barbara Jordan Intermediate• Jefferson Ave Elementary• Watts Elementary• Byron P. Steele Ii High School• Elaine S. Schlather Intermediate• John A. Sippel Elementary• Vogel Elementary• Dobie Junior High• Wiederstein Elementary• McQueeney Elementary• Briesemeister Middle• Weinert Elementary• Navarro Intermediate• Samuel Clemens High School• Oralia R. Rodriguez Elementary• Juvenile Detention Center• Discipline Alternative School at Saegert• Norma Krueger Elementary• Seguin High School• Norma J. Paschal Elementary• Ray D. Corbett Junior High• Allison L. Steele E L C• Laura Ingalls Wilder Intermediate• Ball Early Childhood Center• Jim Barnes Middle• Mercer & Blumberg Lrn Center• Navarro Junior High
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.