Adobe Stock
Adobe Stock
Of the 2,391 subsidies provided, the largest was for Mortellaro's Nursery, Ltd., which received $500,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Guadalupe County farmer was $1 to Lauri Ann Youngblood.
There were 1,784 fewer subsidies than the year before, and the total value of the subsidies fell by $4,224,817.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mortellaro's Nursery, Ltd. | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
MGM Cattle Company, Ltd. | $345,027 | Coronavirus Food Assistance Program Cares | $750,000 |
Robert C. Starr | $199,105 | Seafood Trade Relief Program | $199,105 |
Patrick MacKle | $190,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $190,575 |
Claire Madden | $190,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $190,575 |
MGM Cattle Company, Ltd. | $125,404 | Coronavirus Food Assistance Program Cares | $750,000 |
MGM Cattle Company, Ltd. | $117,660 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $750,000 |
Curby D Ohnheiser | $88,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,186 |
MGM Cattle Company, Ltd. | $72,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $750,000 |
Holdman Honey, Inc. | $60,787 | Emergency Assist Livestock Bees Fish (ELAP) Program | $60,787 |
MDH Land & Cattle, LLC | $58,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,150 |
Ernest Hartman Jr. | $49,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,732 |
Wilfred H Bartoskewitz | $46,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,977 |
MGM Cattle Company, Ltd. | $46,062 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $750,000 |
MGM Cattle Company, Ltd. | $43,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $750,000 |
Kreusler & Son | $36,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,172 |
Reiley Brothers | $33,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,427 |
Allen Lee Pooley | $32,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,200 |
Randall Herzog | $32,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,560 |
J H Farms, Inc. | $32,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,081 |
K-K Farms, Inc. | $31,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,222 |
Bartoskewitz Farm Foundation | $31,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,884 |
Charles R Krackau | $29,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,700 |
Quintin C. Holtz | $29,301 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,177 |
Larry A. Dietert | $25,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,770 |
Wayne E Schmedt | $25,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,820 |
S Link Farms, LLC | $24,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,497 |
Quintin C. Holtz | $24,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,177 |
David W Dreibrodt | $24,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,120 |
Wayne E Schmedt | $24,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,820 |
David Kraft | $23,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,465 |
Ray Joy Pfannstiel | $23,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,437 |
Jon Mark Johnson | $22,530 | Livestock Forage Disaster Program | $48,881 |
Ernest Hartman Jr. | $19,626 | Livestock Forage Disaster Program | $93,732 |
K-K Cattle Company | $18,479 | Livestock Forage Disaster Program | $46,034 |
Jon Mark Johnson | $17,257 | Livestock Forage Disaster Program | $48,881 |
Milton H. Salmon Jr. | $17,061 | Livestock Forage Disaster Program | $101,046 |
Milton H. Salmon Jr. | $17,061 | Livestock Forage Disaster Program | $101,046 |
G & R Feeders, LLC | $16,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,798 |
Milton H. Salmon Jr. | $15,796 | Livestock Forage Disaster Program | $101,046 |
Milton H. Salmon Jr. | $15,420 | Livestock Forage Disaster Program | $101,046 |
Clyde W Sommerlatte JR | $15,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,207 |
Milton H. Salmon Jr. | $15,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,046 |
Ronnie Haecker | $14,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,760 |
Mike Zimmerer | $14,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,276 |
Kenton Kimball | $14,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,826 |
Agent Farms on Long Creek | $14,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,665 |
Hollis Burklund | $13,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,055 |
Ernest D. Hartman III | $13,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,182 |
The Education a and Clara J Noret Trust for Nancy Noret M | $13,287 | Conservation Reserve Program Payment - Annual Rental | $20,200 |
Wendel D. Thuss | $13,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,244 |
Travis Koch | $13,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,163 |
Lu Ann Schell | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,200 |
Lu Ann Schell | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,200 |
Pfeuffer Investment Properties, LLC | $13,017 | Conservation Reserve Program Payment - Annual Rental | $31,198 |
Donald J. Knight | $12,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,190 |
Kenneth A. Pooley | $12,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,756 |
The Luling Foundation | $12,650 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,607 |
Jennifer Anne Collins | $12,563 | Conservation Reserve Program Payment - Annual Rental | $14,110 |
The Luling Foundation | $12,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,607 |
Rick Day Cattle Company, LLP | $12,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,401 |
Rick Day Cattle Company, LLP | $12,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,401 |
Jacob Griffith | $12,379 | Conservation Reserve Program Payment - Annual Rental | $12,581 |
M&K Johnson Farms, Inc. | $12,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,187 |
Butts Family Limited Partnership | $12,143 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Bading Farms | $12,025 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,474 |
Milton H. Salmon Jr. | $11,669 | Livestock Forage Disaster Program | $101,046 |
Larry A. Dietert | $11,331 | Livestock Forage Disaster Program | $51,770 |
Daniel R. Beck | $11,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,199 |
Mike Zimmerer | $11,177 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,276 |
Pfeuffer Investment Properties, LLC | $10,847 | Conservation Reserve Program Payment - Annual Rental | $31,198 |
Daniel R. Beck | $10,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,199 |
Daniel R. Beck | $10,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,199 |
Garland Powers III | $10,520 | Livestock Forage Disaster Program | $13,830 |
Chris William Ulrich | $10,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,973 |
Daniel B. Lehmann | $10,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,877 |
Janice Herrmann Harborth | $10,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,453 |
Terry Strempel | $10,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,799 |
H - 3 Farms, LLC | $10,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,099 |
Joyce Lawrence | $10,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,205 |
Jerald D. Voges | $10,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,037 |
MDH Land & Cattle, LLC | $9,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,150 |
Jonathan C. Ulrich | $9,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,908 |
Dennis A. Huber | $9,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,125 |
Daniel R. Beck | $9,691 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,199 |
Ronald Wayne Baker | $9,691 | Livestock Forage Disaster Program | $19,601 |
Judith Lee Hanes | $9,684 | Conservation Reserve Program Payment - Annual Rental | $9,684 |
Curby D Ohnheiser | $9,637 | Livestock Forage Disaster Program | $129,186 |
Pamela Hicks | $9,578 | Conservation Reserve Program Payment - Annual Rental | $9,578 |
Darrell R. Harborth | $9,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,048 |
K-K Cattle Company | $9,354 | Livestock Forage Disaster Program | $46,034 |
Donna L Precure Rose | $9,353 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,919 |
Bading Farms | $9,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,474 |
Ken Castle | $9,211 | Livestock Forage Disaster Program | $34,722 |
Horace Luensmann | $9,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,279 |
Daniel R. Beck | $8,994 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,199 |
Marvin Kraft Jr. | $8,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,333 |
Sisak Farms, Inc. | $8,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,730 |
John M. Albert | $8,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,262 |
Aldrete Ranch, Ltd. | $8,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,690 |
James E. Dickinson | $8,691 | Livestock Forage Disaster Program | $14,985 |
Curby D Ohnheiser | $8,679 | Livestock Forage Disaster Program | $129,186 |
WCC Land & Cattle, LLC | $8,638 | Livestock Forage Disaster Program | $15,545 |
Henry Payne | $8,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,263 |
Wayne E Schmedt | $8,569 | Price Loss Coverage Program | $77,820 |
Curby D Ohnheiser | $8,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,186 |
Cheryl Baumgardner | $8,361 | Conservation Reserve Program Payment - Annual Rental | $8,641 |
Marvin Malford Boeck | $8,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,573 |
Stephen Germann | $8,308 | Livestock Forage Disaster Program | $19,834 |
Andrew Zelhart | $8,295 | Livestock Forage Disaster Program | $20,595 |
Real Hog Farms, LLC | $8,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,068 |
K&G Ranches, LLC | $8,223 | Livestock Forage Disaster Program | $20,091 |
Ken Castle | $8,145 | Livestock Forage Disaster Program | $34,722 |
Jon Mitchell | $8,068 | Livestock Forage Disaster Program | $18,847 |
Butts Family Limited Partnership | $8,011 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Sylvia Kelso | $7,985 | Livestock Forage Disaster Program | $15,777 |
Allen Lee Pooley | $7,900 | Quality Loss Adjustment Program | $63,200 |
Stephen Germann | $7,888 | Livestock Forage Disaster Program | $19,834 |
K-K Cattle Company | $7,876 | Livestock Forage Disaster Program | $46,034 |
Dan H Street | $7,840 | Conservation Reserve Program Payment - Annual Rental | $9,558 |
Pleas D. Anderson II | $7,805 | Livestock Forage Disaster Program | $17,917 |
Hal Herbelin Jr. | $7,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,805 |
Marvin Malford Boeck | $7,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,573 |
Troy D. Burch | $7,744 | Price Loss Coverage Program | $7,808 |
Wayne Hofferichter | $7,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,822 |
A & W Cattle Company | $7,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,586 |
Kathleen M. Dailey | $7,457 | Conservation Reserve Program Payment - Annual Rental | $7,457 |
Tombstone Land & Cattle Company, Inc. | $7,453 | Livestock Forage Disaster Program | $20,119 |
Allen Lee Pooley | $7,404 | Livestock Forage Disaster Program | $63,200 |
S Link Farms, LLC | $7,390 | Quality Loss Adjustment Program | $39,497 |
Paula V. Taylor | $7,360 | Conservation Reserve Program Payment - Annual Rental | $11,355 |
Ronald Wayne Baker | $7,106 | Livestock Forage Disaster Program | $19,601 |
Timothy Guler | $7,084 | Livestock Forage Disaster Program | $14,780 |
Kenneth Mondin | $7,069 | Livestock Forage Disaster Program | $15,901 |
Mccallie Family Farm Trust | $7,016 | Conservation Reserve Program Payment - Annual Rental | $7,016 |
Elliott Floyd Jr. | $6,917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,788 |
K&G Ranches, LLC | $6,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,091 |
Monte Wayne Schubert | $6,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,769 |
Jerry Krackau | $6,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,270 |
Coyote Crossing Ranch, Ltd. | $6,715 | Livestock Forage Disaster Program | $14,225 |
Ryan Neuse | $6,714 | Livestock Forage Disaster Program | $15,557 |
Ken Castle | $6,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,722 |
Kenneth Zumwalt | $6,688 | Livestock Forage Disaster Program | $12,615 |
Ernest Hartman Jr. | $6,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,732 |
Andrew Zelhart | $6,585 | Livestock Forage Disaster Program | $20,595 |
Milton H. Salmon Jr. | $6,572 | Livestock Forage Disaster Program | $101,046 |
Ryan Neuse | $6,537 | Livestock Forage Disaster Program | $15,557 |
John M. Albert | $6,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,262 |
Gilbert Glen Lane | $6,484 | Conservation Reserve Program Payment - Annual Rental | $6,484 |
Randall Herzog | $6,477 | Livestock Forage Disaster Program | $62,560 |
Daniel B. Lehmann | $6,466 | Livestock Forage Disaster Program | $30,877 |
Horace Luensmann | $6,420 | Livestock Forage Disaster Program | $24,279 |
Kimberly K Lowe Irrevocable Trust Dated May 17, 201 | $6,374 | Conservation Reserve Program Payment - Annual Rental | $6,374 |
Katherine Sherer | $6,347 | Conservation Reserve Program Payment - Annual Rental | $6,347 |
Daniel R. Beck | $6,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,199 |
Nilon M. Wolter | $6,326 | Livestock Forage Disaster Program | $8,143 |
Marvin Malford Boeck | $6,307 | Livestock Forage Disaster Program | $31,573 |
James E. Dickinson | $6,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,985 |
Robert Anderson | $6,290 | Conservation Reserve Program Payment - Annual Rental | $6,290 |
Butts Family Limited Partnership | $6,267 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Tombstone Land & Cattle Company, Inc. | $6,134 | Livestock Forage Disaster Program | $20,119 |
Larry A. Dietert | $6,134 | Livestock Forage Disaster Program | $51,770 |
Gordon Land | $6,032 | Livestock Forage Disaster Program | $12,048 |
Gordon Land | $6,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,048 |
Mcdonald Heirs Land Trust 15431 | $5,989 | Conservation Reserve Program Payment - Annual Rental | $13,322 |
Samuel Kraft | $5,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,980 |
Lloyd M. Pape | $5,960 | Livestock Forage Disaster Program | $10,142 |
Kenneth A. Pooley | $5,937 | Livestock Forage Disaster Program | $36,756 |
Jon Mitchell | $5,932 | Livestock Forage Disaster Program | $18,847 |
Ellen L Barber Family Limited Partnership | $5,877 | Conservation Reserve Program Payment - Annual Rental | $5,877 |
K-K Cattle Company | $5,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,034 |
Allen Lee Pooley | $5,861 | Quality Loss Adjustment Program | $63,200 |
Sylvia Kelso | $5,853 | Livestock Forage Disaster Program | $15,777 |
Dorothy Renfrow | $5,851 | Conservation Reserve Program Payment - Annual Rental | $10,528 |
Ernest Hartman Jr. | $5,836 | Livestock Forage Disaster Program | $93,732 |
Carter Cattle & Crude Company | $5,813 | Livestock Forage Disaster Program | $8,482 |
Gary W. Tschoepe | $5,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,373 |
Tanya Ulsh | $5,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,780 |
Charles E. Pfluger Jr. | $5,767 | Livestock Forage Disaster Program | $14,115 |
Pleas D. Anderson II | $5,721 | Livestock Forage Disaster Program | $17,917 |
Karen L. Bell | $5,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,718 |
Andrew Zelhart | $5,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,595 |
Alton G. Williams | $5,630 | Livestock Forage Disaster Program | $8,032 |
Daniel R. Springs | $5,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,694 |
Darrell R. Harborth | $5,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,048 |
Daniel B. Lehmann | $5,550 | Livestock Indemnity Program | $30,877 |
Darrell Froboese | $5,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,294 |
Becky Mccelvey | $5,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,252 |
David W Dreibrodt | $5,498 | Quality Loss Adjustment Program | $36,120 |
Russell C. Riepe | $5,432 | Conservation Reserve Program Payment - Annual Rental | $5,748 |
Tombstone Land & Cattle Company, Inc. | $5,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,119 |
Hardin Family Limited Partnership | $5,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,525 |
Jed C. Wells | $5,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,925 |
Thomas Britt Boyd | $5,251 | Livestock Forage Disaster Program | $9,125 |
Jon Mark Johnson | $5,247 | Livestock Forage Disaster Program | $48,881 |
Melba K. Sexton | $5,245 | Livestock Forage Disaster Program | $9,418 |
Timothy Guler | $5,208 | Livestock Forage Disaster Program | $14,780 |
Henry C. Schmidt III | $5,190 | Livestock Forage Disaster Program | $8,501 |
Kenneth Mondin | $5,183 | Livestock Forage Disaster Program | $15,901 |
Edward L. Maierhofer | $5,175 | Livestock Forage Disaster Program | $11,097 |
Randall Herzog | $5,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,560 |
Pete Garza | $5,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,098 |
Geronimo Grain & Packaging, Inc. | $5,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,390 |
443 T&T Ranch, LLC | $5,096 | Livestock Forage Disaster Program | $12,405 |
Dusty Engelke | $5,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,055 |
Mcdonald Heirs Land Trust 15431 | $5,053 | Conservation Reserve Program Payment - Annual Rental | $13,322 |
Wayne E Schmedt | $5,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,820 |
443 T&T Ranch, LLC | $5,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,405 |
Horace Luensmann | $4,985 | Livestock Forage Disaster Program | $24,279 |
S Link Farms, LLC | $4,982 | Quality Loss Adjustment Program | $39,497 |
Charles E. Pfluger Jr. | $4,975 | Livestock Forage Disaster Program | $14,115 |
K&G Ranches, LLC | $4,963 | Livestock Forage Disaster Program | $20,091 |
Denson Farms PTN | $4,942 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,734 |
19th Land and Cattle | $4,941 | Livestock Forage Disaster Program | $12,673 |
A & W Cattle Company | $4,939 | Livestock Forage Disaster Program | $12,586 |
Coyote Crossing Ranch, Ltd. | $4,921 | Livestock Forage Disaster Program | $14,225 |
Travis Dayton Land | $4,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,893 |
Melinda Terry | $4,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,513 |
Wayne F. Hollub | $4,828 | Livestock Forage Disaster Program | $18,678 |
Pfeuffer Investment Properties, LLC | $4,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,198 |
Luther A. Wilburn | $4,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,558 |
Daniel B. Lehmann | $4,738 | Livestock Forage Disaster Program | $30,877 |
Cheryl C. Zumwalt | $4,697 | Livestock Forage Disaster Program | $12,765 |
Dorothy Renfrow | $4,677 | Conservation Reserve Program Payment - Annual Rental | $10,528 |
Heinemeyer Farms | $4,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,663 |
Jeffery L. Novak | $4,651 | Livestock Forage Disaster Program | $4,651 |
Kathryn Brady | $4,623 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,618 |
John A. Davenport Jr. | $4,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,607 |
Donna L Precure Rose | $4,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,919 |
Kenneth A. Pooley | $4,589 | Livestock Forage Disaster Program | $36,756 |
Marvin Kraft Jr. | $4,586 | Livestock Forage Disaster Program | $14,333 |
Hal Herbelin Jr. | $4,546 | Livestock Forage Disaster Program | $16,805 |
Kenneth A. Pooley | $4,536 | Quality Loss Adjustment Program | $36,756 |
J H Farms, Inc. | $4,485 | Quality Loss Adjustment Program | $41,081 |
Hal Herbelin Jr. | $4,474 | Livestock Forage Disaster Program | $16,805 |
Butts Family Limited Partnership | $4,470 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Henry Jahnsen | $4,448 | Livestock Forage Disaster Program | $4,843 |
Kenneth Zumwalt | $4,447 | Livestock Forage Disaster Program | $12,615 |
Ray Joy Pfannstiel | $4,429 | Livestock Forage Disaster Program | $41,437 |
Michael Friesenhahn | $4,417 | Livestock Forage Disaster Program | $7,451 |
Ken Castle | $4,391 | Livestock Indemnity Program | $34,722 |
Pleas D. Anderson II | $4,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,917 |
John M. Albert | $4,365 | Livestock Indemnity Program | $25,262 |
Bradley Jene Brandenburg | $4,344 | Livestock Indemnity Program | $4,901 |
Denson Farms PTN | $4,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,734 |
Jon Mitchell | $4,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,847 |
Dorothy U Wegner Partnership, Ltd. | $4,286 | Livestock Forage Disaster Program | $5,621 |
Ray Joy Pfannstiel | $4,279 | Livestock Forage Disaster Program | $41,437 |
Wayne Allison | $4,258 | Livestock Forage Disaster Program | $5,303 |
Lee C. Ohl | $4,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,249 |
Melvin J. Grones | $4,247 | Livestock Forage Disaster Program | $9,520 |
Wilfred H Bartoskewitz | $4,206 | Livestock Forage Disaster Program | $58,977 |
Garland Powers IV | $4,202 | Livestock Forage Disaster Program | $8,080 |
Lloyd M. Pape | $4,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,142 |
Melba K. Sexton | $4,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,418 |
Butts Family Limited Partnership | $4,166 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Dennis A. Huber | $4,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,125 |
Jeffery Menking | $4,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,145 |
LST Farms, LLC | $4,122 | Price Loss Coverage Program | $7,253 |
Ronald F. Gerth | $4,119 | Livestock Forage Disaster Program | $6,903 |
Chad Walls | $4,105 | Livestock Forage Disaster Program | $8,209 |
Copperas Creek Farm, Inc. | $4,063 | Livestock Forage Disaster Program | $8,314 |
James E. Dietz | $4,060 | Livestock Forage Disaster Program | $4,060 |
Wayne E Schmedt | $4,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,820 |
Ken Castle | $4,028 | Livestock Forage Disaster Program | $34,722 |
Wilfred H Bartoskewitz | $3,996 | Price Loss Coverage Program | $58,977 |
Karen S. Toland | $3,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,140 |
H - 3 Farms, LLC | $3,924 | Livestock Forage Disaster Program | $18,099 |
Rene Garza | $3,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,073 |
Virgil Mcclain Estate | $3,918 | Conservation Reserve Program Payment - Annual Rental | $7,695 |
Barry Jaroszewski Jr. | $3,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,903 |
Kim Grier | $3,889 | Livestock Forage Disaster Program | $6,852 |
Garland Powers IV | $3,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,080 |
Paula V. Taylor | $3,874 | Conservation Reserve Program Payment - Annual Rental | $11,355 |
Jon Mark Johnson | $3,847 | Livestock Forage Disaster Program | $48,881 |
Larry A. Dietert | $3,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,770 |
Knight Land & Cattle, Inc. | $3,818 | Conservation Reserve Program Payment - Annual Rental | $6,512 |
Thomas Britt Boyd | $3,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,125 |
Edward L. Maierhofer | $3,796 | Livestock Forage Disaster Program | $11,097 |
Dennis Williams | $3,791 | Livestock Forage Disaster Program | $12,365 |
