Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 29,110 students attending Guadalupe County schools, 52.9% were Hispanic. White students were the second largest ethnicity, making up 33.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Guadalupe County, comprising 51.8% of the student body.
Cibolo Valley Elementary School had the most even distribution of races among the county schools, which included 44% Hispanic students, 27.5% white students, 17.1% Black students, 9.1% multiracial students, 1.8% Asian students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.4% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Allison L. Steele Early Learning Center | Hispanic | 44.6% | 121 |
Ball Early Childhood Center | Hispanic | 75.4% | 439 |
Barbara Jordan Intermediate School | Hispanic | 42.5% | 716 |
Briesemeister Middle School | Hispanic | 73.1% | 725 |
Byron P. Steele II High School | Hispanic | 42.3% | 2,716 |
Cibolo Valley Elementary School | Hispanic | 44% | 761 |
Clear Spring Elementary School | Hispanic | 56.2% | 835 |
Discipline Alternative School at Saegert | Hispanic | 85.2% | 27 |
Dobie Junior High School | Hispanic | 42.5% | 1,347 |
Elaine School Schlather Intermediate | Hispanic | 44.9% | 750 |
Green Valley Elementary School | Hispanic | 46.7% | 587 |
Jefferson Ave Elementary School | Hispanic | 72.3% | 386 |
Jim Barnes Middle School | Hispanic | 70.8% | 797 |
John A. Sippel Elementary School | Hispanic | 45% | 743 |
Juvenile Detention Center | Hispanic | 52.4% | 21 |
Klein Road Elementary School | Hispanic | 50.1% | 697 |
Koennecke Elementary School | Hispanic | 69.5% | 550 |
Laura Ingalls Wilder Intermediate School | Hispanic | 50.3% | 734 |
Marion High School | White | 52% | 456 |
Marion Middle School | White | 51.6% | 372 |
McQueeney Elementary School | Hispanic | 63.4% | 314 |
Mercer & Blumberg Learning Center | Hispanic | 79% | 81 |
Navarro Elementary School | White | 50.9% | 702 |
Navarro High School | White | 53.9% | 648 |
Navarro Intermediate School | White | 54.2% | 485 |
Navarro Junior High School | White | 49% | 345 |
New Braunfels High School Ninth Grade Center | White | 49.4% | 781 |
New Braunfels Middle School | Hispanic | 52% | 1,301 |
Norma Junior Paschal Elementary School | Hispanic | 45.2% | 604 |
Norma Krueger Elementary School | White | 50.8% | 362 |
Norma Krueger Elementary/Bert Karrer Campus | White | 54.1% | 327 |
Oralia R. Rodriguez Elementary School | Hispanic | 88.8% | 475 |
Patlan Elementary School | Hispanic | 80.8% | 443 |
Samuel Clemens High School | Hispanic | 47.9% | 2,544 |
Schertz Elementary School | Hispanic | 69.4% | 671 |
Seguin Elementary School | Hispanic | 53.4% | 251 |
Seguin High School | Hispanic | 69.2% | 2,101 |
The NBISD Learning Center | Hispanic | 72.1% | 86 |
Vogel Elementary School | Hispanic | 51.1% | 401 |
Voss Farms Elementary School | Hispanic | 60.6% | 785 |
Watts Elementary School | Hispanic | 46.2% | 593 |
Weinert Elementary School | Hispanic | 58.7% | 479 |
Wiederstein Elementary School | Hispanic | 44.1% | 551 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE