This is an 8.3% increase over the previous school year.
Of the 38,513 students enrolled in Comal County schools, 10.5% of them were considered to be gifted and talented.
Comal County enrolled the 18th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Comal County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Arlon R. Seay Elementary School | 36 | 467 |
Azleway - Big Sandy | 0 | 22 |
Azleway - Willow Bend | 0 | 10 |
Bill Brown Elementary School | 140 | 910 |
Canyon High School | 199 | 2,348 |
Canyon Lake High School | 72 | 1,038 |
Canyon Middle School | 117 | 1,175 |
Carl Schurz Elementary School | 18 | 338 |
Church Hill Middle School | 136 | 748 |
Clear Spring Elementary School | 62 | 835 |
Comal Discipline Center | 1 | 54 |
County Line Elementary School | 22 | 392 |
Danville Middle School | 133 | 907 |
Davenport High School | 100 | 1,199 |
Freiheit Elementary School | 58 | 910 |
Garden Ridge Elementary School | 59 | 828 |
Goodwin Frazier Elementary School | 52 | 633 |
Hill Country College Prep High School | 36 | 171 |
Hoffmann Lane Elementary School | 120 | 741 |
Indian Springs Elementary School | 87 | 747 |
Johnson Ranch Elementary School | 122 | 964 |
Kinder Ranch Elementary School | 64 | 593 |
Klein Road Elementary School | 32 | 697 |
Lamar Elementary School | 14 | 386 |
Lone Star Early Childhood Center | 0 | 295 |
Memorial Early College High School with St. Philip's | 64 | 341 |
Memorial Elementary School | 29 | 293 |
Mh Specht Elementary School | 64 | 802 |
Morningside Elementary School | 42 | 810 |
New Braunfels High School | 211 | 1,926 |
New Braunfels High School Ninth Grade Center | 74 | 781 |
New Braunfels Middle School | 124 | 1,301 |
Oak Creek Elementary School | 46 | 765 |
Oakrun Middle School | 128 | 930 |
Pegasus School | 0 | 159 |
Pieper High School | 166 | 1,450 |
Rahe Bulverde Elementary School | 77 | 489 |
Rebecca Creek Elementary School | 31 | 605 |
Seele Elementary School | 28 | 313 |
Smithson Valley High School | 326 | 2,332 |
Smithson Valley Middle School | 182 | 928 |
Spring Branch Middle School | 91 | 578 |
Startzville Elementary School | 29 | 465 |
The Landing at Corpus Christi | 0 | 15 |
The NBISD Learning Center | 1 | 86 |
Timberwood Park Elementary School | 109 | 765 |
Trinity Charter School | 0 | 39 |
Trinity Charter Schools - Fort Worth Campus | 0 | 21 |
Trinity Charter Schools - New Pathways | 0 | 8 |
Veramendi Elementary School | 63 | 910 |
Voss Farms Elementary School | 35 | 785 |
Walnut Springs Elementary School | 18 | 312 |
ORGANIZATIONS IN THIS STORY
Trinity Charter Schools - New Pathways• Johnson Ranch Elementary School• Oakrun Middle• Walnut Springs Elementary• Hoffmann Lane Elementary• Startzville Elementary School• Smithson Valley High School• Voss Farms Elementary• New Braunfels High School• Klein Road Elementary• Rebecca Creek Elementary School• Smithson Valley Middle School• Memorial Elementary• Hill Country College Prep High School• Trinity Charter Schools - Fort Worth Campus• The Nbisd Learning Center• Carl Schurz Elementary• Lamar Elementary• Goodwin Frazier Elementary• Canyon Lake High School• New Braunfels High School• Oak Creek Elementary• Morningside Elementary• Arlon R. Seay Elementary School• Azleway - Willow Bend• Memorial Early College High School With St. Philip's• Timberwood Park Elementary School• New Braunfels Middle• County Line Elementary• Church Hill Middle• Rahe Bulverde Elementary School• Mh Specht Elementary School• Davenport High School• Freiheit Elementary• Canyon High School• Azleway - Big Sandy• Garden Ridge Elementary School• Pieper High School• The Landing at Corpus Christi• Clear Spring Elementary• Kinder Ranch Elementary School• Trinity Charter School• Comal Discipline Center• Bill Brown Elementary School• Pegasus School• Indian Springs Elementary School• Canyon Middle• Veramendi Elementary• Seele Elementary School• Danville Middle• Spring Branch Middle School• Lone Star Early Childhood Center
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.