Of all the students welcomed in the 2021-22 school year, 50.4% of the students were girls, and 49.6% were boys.
Data also showed that the majority of students were white, representing 56.1% of the Smithson Valley High School total enrollment.
Among the 41 schools in Comal County, Canyon High School ranked second in enrollment numbers with 2,340 students, while New Braunfels High School welcomed 1,949 students and ranked third in the 2021-22 school year.
Smithson Valley High School is a part of Comal ISD, which roughly covers schools within Comal County with its main office in New Braunfels.
In the previous school year, Smithson Valley High School also had the highest number of students among Comal County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Smithson Valley High School | New Braunfels | 2,584 |
Canyon High School | New Braunfels | 2,340 |
New Braunfels High School | New Braunfels | 1,949 |
Canyon Middle School | New Braunfels | 1,109 |
Canyon Lake High School | New Braunfels | 1,091 |
Davenport High School | New Braunfels | 996 |
Danville Middle School | New Braunfels | 954 |
Oakrun Middle School | New Braunfels | 952 |
Veramendi Elementary School | New Braunfels | 894 |
Smithson Valley Middle School | New Braunfels | 867 |
Bill Brown Elementary School | New Braunfels | 849 |
Mt. Valley Middle School | New Braunfels | 841 |
Garden Ridge Elementary School | New Braunfels | 835 |
Freiheit Elementary School | New Braunfels | 821 |
Johnson Ranch Elementary School | New Braunfels | 814 |
Church Hill Middle School | New Braunfels | 773 |
Morningside Elementary School | New Braunfels | 762 |
Hoffmann Lane Elementary School | New Braunfels | 756 |
Oak Creek Elementary School | New Braunfels | 714 |
Goodwin Frazier Elementary School | New Braunfels | 650 |
Spring Branch Middle School | New Braunfels | 587 |
Rebecca Creek Elementary School | New Braunfels | 568 |
Rahe Bulverde Elementary School | New Braunfels | 459 |
Mt. Valley Elementary School | New Braunfels | 455 |
Arlon R. Seay Elementary School | New Braunfels | 435 |
Startzville Elementary School | New Braunfels | 429 |
County Line Elementary School | New Braunfels | 386 |
Lamar Elementary School | New Braunfels | 368 |
Memorial Early College High School with St. Philip's | New Braunfels | 360 |
Carl Schurz Elementary School | New Braunfels | 353 |
Walnut Springs Elementary School | New Braunfels | 323 |
Memorial Elementary School | New Braunfels | 321 |
Seele Elementary School | New Braunfels | 304 |
Lone Star Early Childhood Center | New Braunfels | 268 |
School of Science and Technology Schertz | Livingston | 229 |
Hill Country College Prep High School | Spring Branch | 127 |
Premier High School of New Braunfels | Lewisville | 104 |
Comal Academy | New Braunfels | 50 |
Comal Discipline Center | New Braunfels | 40 |
Trinity Charter School | Canyon Lake | 38 |
Sjrc Texas | Bulverde | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE