Byron P. Steele II High School had the highest enrollment among Guadalupe County schools, welcoming 2,700 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 50.7% of them were boys, and 49.3% were girls.
The most represented ethnicity among Byron P. Steele II High School students identified themselves as Hispanic, accounting for 43.7% of the student population.
Among the 43 schools in Guadalupe County, Samuel Clemens High School ranked second in enrollment numbers with 2,563 students, while Seguin High School welcomed 2,110 students and ranked third in the 2023-24 school year.
Byron P. Steele II High School is a part of Schertz-Cibolo-U City ISD, which roughly covers schools within Guadalupe County with its main office in Schertz.
In the previous school year, Byron P. Steele II High School also had the highest number of students among Guadalupe County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Byron P. Steele II High School | Schertz | 2,700 |
| Samuel Clemens High School | Schertz | 2,563 |
| Seguin High School | Seguin | 2,110 |
| Dobie Junior High School | Schertz | 1,316 |
| New Braunfels Middle School | New Braunfels | 1,262 |
| Jim Barnes Middle School | Seguin | 790 |
| Voss Farms Elementary School | New Braunfels | 788 |
| Barbara Jordan Intermediate School | Schertz | 769 |
| New Braunfels High School Ninth Grade Center | New Braunfels | 765 |
| Klein Road Elementary School | New Braunfels | 757 |
| Briesemeister Middle School | Seguin | 735 |
| Laura Ingalls Wilder Intermediate School | Schertz | 725 |
| Navarro High School | Seguin | 694 |
| Elaine School Schlather Intermediate | Schertz | 682 |
| Clear Spring Elementary School | New Braunfels | 674 |
| John A. Sippel Elementary School | Schertz | 672 |
| Schertz Elementary School | Schertz | 668 |
| Cibolo Valley Elementary School | Schertz | 657 |
| Navarro Elementary School | Seguin | 640 |
| Norma Junior Paschal Elementary School | Schertz | 625 |
| Navarro Junior High School | Seguin | 558 |
| Wiederstein Elementary School | Schertz | 546 |
| Navarro Intermediate School | Seguin | 546 |
| Koennecke Elementary School | Seguin | 541 |
| Green Valley Elementary School | Schertz | 533 |
| Oralia R. Rodriguez Elementary School | Seguin | 513 |
| Watts Elementary School | Schertz | 513 |
| Weinert Elementary School | Seguin | 489 |
| Marion High School | Marion | 478 |
| Ball Early Childhood Center | Seguin | 443 |
| Patlan Elementary School | Seguin | 434 |
| Vogel Elementary School | Seguin | 417 |
| Jefferson Ave Elementary School | Seguin | 403 |
| Marion Middle School | Marion | 379 |
| Norma Krueger Elementary School | Marion | 356 |
| Norma Krueger Elementary/Bert Karrer Campus | Marion | 347 |
| McQueeney Elementary School | Seguin | 311 |
| Seguin Elementary School | San Antonio | 273 |
| Allison L. Steele Early Learning Center | Schertz | 155 |
| The NBISD Learning Center | New Braunfels | 89 |
| Mercer & Blumberg Learning Center | Seguin | 73 |
| Discipline Alternative School at Saegert | Seguin | 33 |
| Juvenile Detention Center | Seguin | 22 |



