Passed bill authored by State Sen. Donna Campbell seeks to fund the Texas Physician Health Program through surcharges collected by the Texas Medical Board, aiming to support the program’s administration and related oversight activities, according to the Texas Legislature website.
In the Senate, 10 Democrats and 20 Republicans voted in favor of the bill, while one Democrat opposed it.
Meanwhile, in the House, 54 Democrats and 48 Republicans voted in favor, while 31 Republicans voted against it.
Donna Campbell introduced the bill in the Texas Senate on Thursday, March 13, during the 89th regular legislative session.
Campbell graduated from Central State University with a BS.
Campbell, a Republican, was elected to the Texas State Senate in 2013 to represent the state’s 25th Senate district, replacing previous state senator Jeff Wentworth.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to the Texas Physician Health Program and the regulation of certain occupations by the Texas Medical Board; expanding the applicability of surcharges’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the Occupations Code to impose surcharges to support the Texas Physician Health Program and related administrative costs. The Texas Medical Board is tasked with collecting a surcharge up to $15 for issuing and renewing registration permits. Funds from these surcharges will be directed to a special account in the general revenue fund, solely for the program’s administration, excluding participant monitoring or medical costs. Additionally, the board will set a surcharge for conducting continuous queries on the National Practitioner Data Bank, with proceeds going to the public assurance account. These surcharges apply to all individuals licensed and regulated by the board. The bill takes immediate effect upon receiving a two-thirds vote in each legislative house; otherwise, it is effective Sept. 1, 2025.
The bill received its final legislative approval on Wednesday, May 28, and was filed without the Governor’s signature on Friday, June 20.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Sarah Eckhardt | Democrat | 14 | Nea |
| Borris Miles | Democrat | 13 | Yea |
| Carol Alvarado | Democrat | 6 | Yea |
| César Blanco | Democrat | 29 | Yea |
| José Menéndez | Democrat | 26 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Judith Zaffirini | Democrat | 21 | Yea |
| Molly Cook | Democrat | 15 | Yea |
| Nathan Johnson | Democrat | 16 | Yea |
| Roland Gutierrez | Democrat | 19 | Yea |
| Royce West | Democrat | 23 | Yea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Bryan Hughes | Republican | 1 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kelly Hancock | Republican | 9 | Yea |
| Kevin Sparks | Republican | 31 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Mayes Middleton | Republican | 11 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aicha Davis | Democrat | 109 | Absent |
| Erin Zwiener | Democrat | 45 | Absent |
| Sheryl Cole | Democrat | 46 | Absent |
| Gina Hinojosa | Democrat | 49 | Excused |
| James Talarico | Democrat | 50 | Excused |
| Oscar Longoria | Democrat | 35 | Excused |
| Rafael Anchia | Democrat | 103 | Excused |
| Robert Guerra | Democrat | 41 | Excused |
| Alma Allen | Democrat | 131 | Yea |
| Ana Hernandez | Democrat | 143 | Yea |
| Ana-Maria Ramos | Democrat | 102 | Yea |
| Ann Johnson | Democrat | 134 | Yea |
| Armando Martinez | Democrat | 39 | Yea |
| Armando Walle | Democrat | 140 | Yea |
| Barbara Gervin-Hawkins | Democrat | 120 | Yea |
| Cassandra Garcia Hernandez | Democrat | 115 | Yea |
| Charlene Ward Johnson | Democrat | 139 | Yea |
| Chris Turner | Democrat | 101 | Yea |
| Christian Manuel | Democrat | 22 | Yea |
| Christina Morales | Democrat | 145 | Yea |
| Claudia Ordaz | Democrat | 79 | Yea |
| Diego Bernal | Democrat | 123 | Yea |
| Donna Howard | Democrat | 48 | Yea |
| Eddie Morales Jr. | Democrat | 74 | Yea |
| Elizabeth Campos | Democrat | 119 | Yea |
| Erin Gamez | Democrat | 38 | Yea |
| Gene Wu | Democrat | 137 | Yea |
| Harold Dutton Jr. | Democrat | 142 | Yea |
| Hubert Vo | Democrat | 149 | Yea |
| Jessica Gonzalez | Democrat | 104 | Yea |
| John Bucy III | Democrat | 136 | Yea |
| John W. Bryant | Democrat | 114 | Yea |
| Jolanda Jones | Democrat | 147 | Yea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Joseph Moody | Democrat | 78 | Yea |
| Josey Garcia | Democrat | 124 | Yea |
| Lauren Ashley Simmons | Democrat | 146 | Yea |
| Linda Garcia | Democrat | 107 | Yea |
| Maria Luisa Flores | Democrat | 51 | Yea |
| Mary Ann Perez | Democrat | 144 | Yea |
| Mary Gonzalez | Democrat | 75 | Yea |
| Mihaela Plesa | Democrat | 70 | Yea |
| Nicole Collier | Democrat | 95 | Yea |
| Penny Morales Shaw | Democrat | 148 | Yea |
| Philip Cortez | Democrat | 117 | Yea |
| Ramon Romero Jr. | Democrat | 90 | Yea |
| Ray Lopez | Democrat | 125 | Yea |
| Rhetta Andrews Bowers | Democrat | 113 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Ron Reynolds | Democrat | 27 | Yea |
| Salman Bhojani | Democrat | 92 | Yea |
| Senfronia Thompson | Democrat | 141 | Yea |
| Sergio Munoz Jr. | Democrat | 36 | Yea |
| Suleman Lalani | Democrat | 76 | Yea |
| Terry Canales | Democrat | 40 | Yea |
| Terry Meza | Democrat | 105 | Yea |
| Toni Rose | Democrat | 110 | Yea |
| Trey Martinez Fischer | Democrat | 116 | Yea |
| Venton Jones | Democrat | 100 | Yea |
| Vikki Goodwin | Democrat | 47 | Yea |
| Vincent Perez | Democrat | 77 | Yea |
| Yvonne Davis | Democrat | 111 | Yea |
| Angelia Orr | Republican | 13 | Absent |
| Cody Vasut | Republican | 25 | Absent |
| Gary Gates | Republican | 28 | Absent |
| Jeffrey Barry | Republican | 29 | Absent |
| Cody Harris | Republican | 8 | Excused |
| Helen Kerwin | Republican | 58 | Excused |
| Alan Schoolcraft | Republican | 44 | Nea |
| Andy Hopper | Republican | 64 | Nea |
| Brent Money | Republican | 2 | Nea |
| Brian E. Harrison | Republican | 10 | Nea |
| Briscoe Cain | Republican | 128 | Nea |
| Caroline Harris Davila | Republican | 52 | Nea |
| Cole Hefner | Republican | 5 | Nea |
| Daniel Alders | Republican | 6 | Nea |
| David Cook | Republican | 96 | Nea |
| David Lowe | Republican | 91 | Nea |
| Ellen Troxclair | Republican | 19 | Nea |
| Giovanni Capriglione | Republican | 98 | Nea |
| Greg Bonnen | Republican | 24 | Nea |
| Janis Holt | Republican | 18 | Nea |
| Jared Patterson | Republican | 106 | Nea |
| Joanne Shofner | Republican | 11 | Nea |
| John McQueeney | Republican | 97 | Nea |
| Katrina Pierson | Republican | 33 | Nea |
| Lacey Hull | Republican | 138 | Nea |
| Marc LaHood | Republican | 121 | Nea |
| Matt Morgan | Republican | 26 | Nea |
| Mike Olcott | Republican | 60 | Nea |
| Nate Schatzline | Republican | 93 | Nea |
| Shelby Slawson | Republican | 59 | Nea |
| Shelley Luther | Republican | 62 | Nea |
| Stan Lambert | Republican | 71 | Nea |
| Steve Toth | Republican | 15 | Nea |
| Terri Leo-Wilson | Republican | 23 | Nea |
| Tony Tinderholt | Republican | 94 | Nea |
| Trent Ashby | Republican | 9 | Nea |
| Will Metcalf | Republican | 16 | Nea |
| A.J. Louderback | Republican | 30 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Candy Noble | Republican | 89 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Caroline Fairly | Republican | 87 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Charlie Geren | Republican | 99 | Yea |
| Dade Phelan | Republican | 21 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Don McLaughlin | Republican | 80 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| Hillary Hickland | Republican | 55 | Yea |
| J.M. Lozano | Republican | 43 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Jay Dean | Republican | 7 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| John Lujan | Republican | 118 | Yea |
| John Smithee | Republican | 86 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Ken King | Republican | 88 | Yea |
| Keresa Richardson | Republican | 61 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Mark Dorazio | Republican | 122 | Yea |
| Matt Shaheen | Republican | 66 | Yea |
| Mike Schofield | Republican | 132 | Yea |
| Mitch Little | Republican | 65 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Richard Hayes | Republican | 57 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Stan Gerdes | Republican | 17 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Terry Wilson | Republican | 20 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tom Oliverson | Republican | 130 | Yea |
| Trey Wharton | Republican | 12 | Yea |
| Valoree Swanson | Republican | 150 | Yea |



