Adobe Stock
Adobe Stock
Of the 3,027 subsidies provided, the largest was for Mortellaro's Nursery, Ltd., which received $500,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Comal County farmer was $1 to Linda L Baksic.
There were 1,976 fewer subsidies than the year before, and the total value of the subsidies fell by $6,575,934.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mortellaro's Nursery, Ltd. | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
East Foundation Ranches, LLC | $211,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $211,365 |
Robert C. Starr | $199,105 | Seafood Trade Relief Program | $199,105 |
Mimosa Farms | $175,097 | Price Loss Coverage Program | $473,643 |
Rugeley H. Ferguson Jr. | $90,815 | Price Loss Coverage Program | $90,815 |
Mimosa Farms | $87,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $473,643 |
Mimosa Farms | $76,774 | Price Loss Coverage Program | $473,643 |
Cross L Ranches | $57,514 | Livestock Forage Disaster Program | $78,276 |
Rancho 1333, Ltd. | $43,912 | Price Loss Coverage Program | $49,848 |
Mimosa Farms | $42,331 | Price Loss Coverage Program | $473,643 |
Victoria Allise O'Quinn | $39,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,989 |
William Clayton O'Quinn | $39,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,989 |
Melville Steubing | $37,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,969 |
Kreusler & Son | $36,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,172 |
Mimosa Farms | $33,444 | Price Loss Coverage Program | $473,643 |
K-K Farms, Inc. | $31,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,222 |
Douglas Verstuyft | $29,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,514 |
Charles R Krackau | $29,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,700 |
Mimosa Farms | $27,969 | Price Loss Coverage Program | $473,643 |
Coyle Farms | $26,976 | Price Loss Coverage Program | $28,037 |
Wayne E Schmedt | $25,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,820 |
S Link Farms, LLC | $24,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,497 |
Bearden Patti Trust 6941 | $24,824 | Conservation Reserve Program Payment - Annual Rental | $24,824 |
Wayne E Schmedt | $24,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,820 |
David Kraft | $23,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,465 |
Betty Carpenter | $23,087 | Conservation Reserve Program Payment - Annual Rental | $23,087 |
Jon Mark Johnson | $22,530 | Livestock Forage Disaster Program | $48,881 |
L H Farms, Ltd. | $22,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,789 |
Hudspeth River Ranch Lamb & Goat, LLC | $22,375 | Livestock Forage Disaster Program | $44,625 |
Douglas Verstuyft | $22,257 | Price Loss Coverage Program | $61,514 |
Bundy Ross Ranch, LLC | $21,304 | Livestock Forage Disaster Program | $55,225 |
Schroeder Land & Cattle Company, Inc. | $21,035 | Livestock Forage Disaster Program | $26,417 |
Garwood Interests LP | $20,455 | Price Loss Coverage Program | $24,662 |
Hudspeth River Ranch Lamb & Goat, LLC | $20,316 | Noninsured Assistance Program | $44,625 |
Mimosa Farms | $20,242 | Price Loss Coverage Program | $473,643 |
G a & Education Lowrance, Inc. | $19,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,339 |
M & J Bell Family Ranches, Ltd. | $19,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,171 |
Frank a Olson Estate | $19,020 | Conservation Reserve Program Payment - Annual Rental | $22,259 |
Roy Ruiz | $18,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,652 |
Bundy Ross Ranch, LLC | $18,505 | Noninsured Assistance Program | $55,225 |
K-K Cattle Company | $18,479 | Livestock Forage Disaster Program | $46,034 |
Nancy Sugarek | $18,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,351 |
Austin a Herrmann Trust of 2010 | $18,298 | Conservation Reserve Program Payment - Annual Rental | $35,837 |
Ehrlich Family Management, LLC | $17,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,862 |
Michael J. Pawelek | $17,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,876 |
Ensar, LLC | $17,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,714 |
Ziegler Cattle, LLC | $17,325 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,456 |
Jon Mark Johnson | $17,257 | Livestock Forage Disaster Program | $48,881 |
Ensar, LLC | $16,744 | Livestock Forage Disaster Program | $46,714 |
Rebecca Simpson | $16,693 | Conservation Reserve Program Payment - Annual Rental | $16,693 |
Mesquite Trading Company | $16,678 | Noninsured Assistance Program | $35,677 |
The Henderson Place, Ltd. | $15,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,140 |
Loma Montosa Ranch, LLC | $15,246 | Web-Based NAP | $15,246 |
Chester G. Nelson | $14,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,349 |
Ronnie Haecker | $14,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,760 |
Kenton Kimball | $14,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,826 |
Joaquin Saunders Reagan | $14,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,547 |
Cross L Ranches | $14,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,276 |
Bundy Ross Ranch, LLC | $14,202 | Livestock Forage Disaster Program | $55,225 |
Agent Farms on Long Creek | $14,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,665 |
Connie L. Horejsi | $13,727 | Price Loss Coverage Program | $15,946 |
Tommy Haney | $13,365 | Conservation Reserve Program Payment - Annual Rental | $14,360 |
Helen M. Miles | $13,234 | Livestock Forage Disaster Program | $18,132 |
Dorcas Ann Ryals | $13,179 | Conservation Reserve Program Payment - Annual Rental | $13,179 |
Pfeuffer Investment Properties, LLC | $13,017 | Conservation Reserve Program Payment - Annual Rental | $31,198 |
G a & Education Lowrance, Inc. | $12,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,339 |
Jennifer Anne Collins | $12,563 | Conservation Reserve Program Payment - Annual Rental | $14,110 |
Rick Day Cattle Company, LLP | $12,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,401 |
Jacob Griffith | $12,379 | Conservation Reserve Program Payment - Annual Rental | $12,581 |
M&K Johnson Farms, Inc. | $12,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,187 |
Butts Family Limited Partnership | $12,143 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Ernest Raymond Korus Estate | $12,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,064 |
ASG Partnership | $11,944 | Conservation Reserve Program Payment - Annual Rental | $11,944 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Dean Sons | $11,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,223 |
William Ray Schott | $11,476 | Conservation Reserve Program Payment - Annual Rental | $11,476 |
Philip C Cagnoni | $11,338 | Conservation Reserve Program Payment - Annual Rental | $11,338 |
Austin a Herrmann Trust of 2010 | $11,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,837 |
Elizabeth H. Montalvo | $11,046 | Conservation Reserve Program Payment - Annual Rental | $42,705 |
Pfeuffer Investment Properties, LLC | $10,847 | Conservation Reserve Program Payment - Annual Rental | $31,198 |
Shannon Hart | $10,844 | Conservation Reserve Program - Transition Incentives Program | $10,844 |
Boulware & Anson Family, Ltd. | $10,605 | Livestock Forage Disaster Program | $16,798 |
Elizabeth H. Montalvo | $10,509 | Conservation Reserve Program Payment - Annual Rental | $42,705 |
Kenneth G. Hamilton | $10,490 | Conservation Reserve Program Payment - Annual Rental | $10,490 |
Joyce Lawrence | $10,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,205 |
Jerald D. Voges | $10,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,037 |
Melville Steubing | $9,849 | Price Loss Coverage Program | $53,969 |
Smith Farm Partnership | $9,701 | Conservation Reserve Program Payment - Annual Rental | $55,473 |
Judith Lee Hanes | $9,684 | Conservation Reserve Program Payment - Annual Rental | $9,684 |
Yancy Land Company, Ltd. | $9,605 | Price Loss Coverage Program | $21,740 |
Jim & Kara Pedersen Trust-Jim | $9,602 | Conservation Reserve Program Payment - Annual Rental | $10,948 |
Pamela Hicks | $9,578 | Conservation Reserve Program Payment - Annual Rental | $9,578 |
Ziegler Cattle, LLC | $9,525 | Livestock Forage Disaster Program | $37,456 |
Richard H. Bennett | $9,479 | Livestock Forage Disaster Program | $10,933 |
K-K Cattle Company | $9,354 | Livestock Forage Disaster Program | $46,034 |
Douglas Verstuyft | $9,244 | Quality Loss Adjustment Program | $61,514 |
John Kothmann, DVM | $9,170 | Livestock Forage Disaster Program | $40,563 |
Schulze Farm LP | $9,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,902 |
Charles M Wilson Trust | $8,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,099 |
Charles F UTZ, LLC | $8,962 | Conservation Reserve Program Payment - Annual Rental | $11,182 |
Curtis White Protection Trust | $8,933 | Price Loss Coverage Program | $16,042 |
Myfe W Moore | $8,840 | Grasslands Reserve Program | $8,840 |
Marvin Kraft Jr. | $8,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,333 |
Sisak Farms, Inc. | $8,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,730 |
Tina H. Kahlig | $8,712 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $21,611 |
Aldrete Ranch, Ltd. | $8,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,690 |
William S. Schoemann | $8,612 | Conservation Reserve Program Payment - Annual Rental | $29,569 |
Henry Payne | $8,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,263 |
Randy Peyton | $8,582 | Conservation Reserve Program Payment - Annual Rental | $11,859 |
Wayne E Schmedt | $8,569 | Price Loss Coverage Program | $77,820 |
William J Strange Estate Trustee | $8,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,937 |
Cheryl Baumgardner | $8,361 | Conservation Reserve Program Payment - Annual Rental | $8,641 |
Marvin Malford Boeck | $8,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,573 |
Patricia A. Sprouse | $8,298 | Conservation Reserve Program Payment - Annual Rental | $12,080 |
Linnie L Bevans Farm | $8,287 | Conservation Reserve Program Payment - Annual Rental | $8,287 |
John Kothmann, DVM | $8,115 | Livestock Forage Disaster Program | $40,563 |
Fischer Brothers Farms, LLC | $8,075 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $17,933 |
Mimosa Farms | $8,065 | Price Loss Coverage Program | $473,643 |
L & D Development, LLC | $8,042 | Conservation Reserve Program Payment - Annual Rental | $8,042 |
Lair Ranch | $8,023 | Noninsured Assistance Program | $20,413 |
Butts Family Limited Partnership | $8,011 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Anne M. Littlefield | $7,926 | Conservation Reserve Program Payment - Annual Rental | $7,926 |
Corydon J Kobernat | $7,926 | Conservation Reserve Program Payment - Annual Rental | $8,117 |
Gregory G Kobernat | $7,926 | Conservation Reserve Program Payment - Annual Rental | $7,926 |
Steven J Kobernat | $7,926 | Conservation Reserve Program Payment - Annual Rental | $7,926 |
K-K Cattle Company | $7,876 | Livestock Forage Disaster Program | $46,034 |
Tina H. Kahlig | $7,865 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,611 |
Ellen F Keele Estate | $7,822 | Conservation Reserve Program Payment - Annual Rental | $8,230 |
Hal Herbelin Jr. | $7,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,805 |
Marvin Malford Boeck | $7,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,573 |
Troy D. Burch | $7,744 | Price Loss Coverage Program | $7,808 |
Wayne Hofferichter | $7,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,822 |
Waylon John Wehmeyer | $7,702 | Livestock Forage Disaster Program | $22,112 |
Jaybird Farms, LLC | $7,676 | Agricultural Risk Coverage Program - Individual | $18,994 |
Miller Family Farms, Ltd. | $7,624 | Conservation Reserve Program Payment - Annual Rental | $10,694 |
Yancy Land Company, Ltd. | $7,567 | Livestock Forage Disaster Program | $21,740 |
Lair Ranch | $7,563 | Livestock Forage Disaster Program | $20,413 |
Elizabeth H. Montalvo | $7,509 | Conservation Reserve Program Payment - Annual Rental | $42,705 |
Kathleen M. Dailey | $7,457 | Conservation Reserve Program Payment - Annual Rental | $7,457 |
Wemike Holdings, LLC | $7,414 | Conservation Reserve Program Payment - Annual Rental | $7,414 |
S Link Farms, LLC | $7,390 | Quality Loss Adjustment Program | $39,497 |
James S. Billups III | $7,238 | Livestock Forage Disaster Program | $14,380 |
Bane Family Partnership, Ltd. | $7,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,094 |
Joan W Goodknight Rev Trustee | $7,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,774 |
Ensar, LLC | $7,115 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,714 |
Judy Scott | $7,103 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $12,241 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mesquite Trading Company | $7,064 | Livestock Forage Disaster Program | $35,677 |
James R. Pottorf | $7,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,203 |
Joan W Goodknight Rev Trustee | $7,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,774 |
Mccallie Family Farm Trust | $7,016 | Conservation Reserve Program Payment - Annual Rental | $7,016 |
Texas Mam Ranch, LLC | $6,959 | Livestock Forage Disaster Program | $16,010 |
Lonnie D. Harris | $6,947 | Conservation Reserve Program Payment - Annual Rental | $9,384 |
Jeffrey H. Berler | $6,933 | Conservation Reserve Program Payment - Annual Rental | $6,933 |
Ziegler Cattle, LLC | $6,931 | Livestock Forage Disaster Program | $37,456 |
Smith Farm Partnership | $6,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,473 |
George Charles Wallis | $6,884 | Conservation Reserve Program Payment - Annual Rental | $6,884 |
Younger Land, LLC | $6,881 | Conservation Reserve Program Payment - Annual Rental | $6,881 |
Col Rick Clabaugh | $6,867 | Conservation Reserve Program Payment - Annual Rental | $6,894 |
Bane Family Partnership, Ltd. | $6,862 | Livestock Indemnity Program | $25,094 |
Dorothy B Burnside Family Limited Partnership | $6,860 | Price Loss Coverage Program | $6,860 |
Michael D. Korus | $6,833 | Price Loss Coverage Program | $27,498 |
Gonzalo Ornelas | $6,826 | Price Loss Coverage Program | $14,138 |
P & S Optical Company | $6,802 | Price Loss Coverage Program | $6,802 |
Jerry Krackau | $6,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,270 |
Brian M. Rieck | $6,742 | Noninsured Assistance Program | $10,170 |
Mesquite Trading Company | $6,702 | Noninsured Assistance Program | $35,677 |
South Texas Primos Cattle, LLC | $6,682 | Livestock Forage Disaster Program | $10,150 |
Dean Sons | $6,677 | Price Loss Coverage Program | $18,223 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Clifford C. Etheredge Jr. | $6,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,230 |
Schmall Farm Services and Supply, Inc. | $6,582 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,283 |
Elizabeth H. Montalvo | $6,571 | Conservation Reserve Program Payment - Annual Rental | $42,705 |
Lester Testamentary Trust | $6,507 | Conservation Reserve Program Payment - Annual Rental | $6,507 |
Pottorf Family LMT Partnership | $6,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,037 |
Gilbert Glen Lane | $6,484 | Conservation Reserve Program Payment - Annual Rental | $6,484 |
Jesus Lopez | $6,442 | Price Loss Coverage Program | $6,812 |
Lyssy Beefmasters, LLC | $6,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,554 |
Cross L Ranches | $6,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,276 |
Michael D. Korus | $6,329 | Livestock Forage Disaster Program | $27,498 |
Marvin Malford Boeck | $6,307 | Livestock Forage Disaster Program | $31,573 |
Michael P. Bailey | $6,304 | Conservation Reserve Program Payment - Annual Rental | $11,148 |
W & R Farm and Ranches, LLC | $6,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,298 |
Elizabeth Ankrom | $6,295 | Conservation Reserve Program Payment - Annual Rental | $6,754 |
Smith Farm Partnership | $6,284 | Conservation Reserve Program Payment - Annual Rental | $55,473 |
Steven W. Rapp Revocable Trust | $6,272 | Price Loss Coverage Program | $7,097 |
Butts Family Limited Partnership | $6,267 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Bradley A. Johnson | $6,229 | Conservation Reserve Program Payment - Annual Rental | $6,229 |
William S. Schoemann | $6,223 | Conservation Reserve Program Payment - Annual Rental | $29,569 |
John Kothmann, DVM | $6,181 | Livestock Forage Disaster Program | $40,563 |
Melvin Lin Wilson | $6,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,019 |
Boulware & Anson Family, Ltd. | $6,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,798 |
Marcia Schneider | $5,974 | Conservation Reserve Program Payment - Annual Rental | $11,501 |
Staley-Cline Land Trust | $5,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,050 |
Eloise T. Strange | $5,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,199 |
Smith Farm Partnership | $5,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,473 |
K-K Cattle Company | $5,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,034 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Tanya Ulsh | $5,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,780 |
Charles E. Pfluger Jr. | $5,767 | Livestock Forage Disaster Program | $14,115 |
Billy Clyde Smith Estate | $5,747 | Livestock Forage Disaster Program | $18,773 |
Karen Ann Schwab | $5,738 | Conservation Reserve Program Payment - Annual Rental | $6,937 |
Richard L. Dugger | $5,736 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,547 |
S & G Management Trust | $5,706 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,842 |
Texas Mam Ranch, LLC | $5,696 | Livestock Forage Disaster Program | $16,010 |
Karen Lynn Brown | $5,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,687 |
Melville Steubing | $5,472 | Price Loss Coverage Program | $53,969 |
Cynthia F. Shutt | $5,470 | Conservation Reserve Program Payment - Annual Rental | $5,470 |
Peter-the Heinz Family Living Trust | $5,456 | Conservation Reserve Program Payment - Annual Rental | $8,053 |
Brehm Farms, LLC | $5,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,748 |
Nancy V. Sanders | $5,418 | Price Loss Coverage Program | $5,418 |
Michael D. Korus | $5,403 | Price Loss Coverage Program | $27,498 |
Waylon John Wehmeyer | $5,391 | Noninsured Assistance Program | $22,112 |
Andres Guerra | $5,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,357 |
Jerry Michael Sturgess | $5,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,330 |
Richard & Marjorie Bolt Living Trust | $5,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,803 |
Schroeder Land & Cattle Company, Inc. | $5,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,417 |
Becken Family Partners, Ltd. | $5,304 | Price Loss Coverage Program | $6,530 |
Mill Properties, Ltd. | $5,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,945 |
Ensar, LLC | $5,287 | Livestock Forage Disaster Program | $46,714 |
Margaret Jean Bergner Irrevocable Trust | $5,254 | Conservation Reserve Program Payment - Annual Rental | $9,464 |
Jon Mark Johnson | $5,247 | Livestock Forage Disaster Program | $48,881 |
Michael G. Greco | $5,247 | Conservation Reserve Program Payment - Annual Rental | $5,247 |
William S. Schoemann | $5,226 | Conservation Reserve Program Payment - Annual Rental | $29,569 |
Harwood & Guthrie | $5,172 | Livestock Forage Disaster Program | $6,987 |
Geronimo Grain & Packaging, Inc. | $5,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,390 |
John Kothmann, DVM | $5,088 | Livestock Forage Disaster Program | $40,563 |
Lanny R. Terry | $5,075 | Conservation Reserve Program Payment - Annual Rental | $8,846 |
Wayne E Schmedt | $5,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,820 |
S Link Farms, LLC | $4,982 | Quality Loss Adjustment Program | $39,497 |
John C. Brooke | $4,976 | Livestock Forage Disaster Program | $7,593 |
Charles E. Pfluger Jr. | $4,975 | Livestock Forage Disaster Program | $14,115 |
S & G Management Trust | $4,962 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,842 |
Leroy & Maxine Haby Trust | $4,946 | Livestock Forage Disaster Program | $10,446 |
Denson Farms PTN | $4,942 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,734 |
19th Land and Cattle | $4,941 | Livestock Forage Disaster Program | $12,673 |
William S. Schoemann | $4,914 | Conservation Reserve Program Payment - Annual Rental | $29,569 |
Mirasol Ranch Family, Ltd. | $4,913 | Conservation Reserve Program Payment - Annual Rental | $4,913 |
Helen M. Miles | $4,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,132 |
Rafael Ricardo Ramirez | $4,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,951 |
M & J Bell Family Ranches, Ltd. | $4,879 | Price Loss Coverage Program | $27,171 |
Jaybird Farms, LLC | $4,874 | Agricultural Risk Coverage Program - Individual | $18,994 |
Charles M Wilson Trust | $4,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,099 |
Patrick F. Mechler | $4,867 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $7,440 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Pfeuffer Investment Properties, LLC | $4,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,198 |
Mill Properties, Ltd. | $4,803 | Conservation Reserve Program Payment - Annual Rental | $14,945 |
Richard L. Dugger | $4,775 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,547 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Frank D Duperier | $4,719 | Livestock Forage Disaster Program | $10,405 |
Frank D Duperier | $4,713 | Livestock Forage Disaster Program | $10,405 |
Smith Farm Partnership | $4,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,473 |
Edward L. Marvin | $4,689 | Conservation Reserve Program Payment - Annual Rental | $4,689 |
Cline-Quatro, LLC | $4,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,241 |
Curtis White Protection Trust | $4,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,042 |
Johnna S Robinson Rev Trust | $4,665 | Conservation Reserve Program Payment - Annual Rental | $6,562 |
Jeffery L. Novak | $4,651 | Livestock Forage Disaster Program | $4,651 |
Mcneill Farms, LLC | $4,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,798 |
Thomas J. Moczygemba | $4,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,583 |
Make No Small Plans, Ltd. | $4,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,162 |
William S. Schoemann | $4,594 | Agricultural Risk Coverage Program - County | $29,569 |
John Kothmann, DVM | $4,588 | Livestock Forage Disaster Program | $40,563 |
Marvin Kraft Jr. | $4,586 | Livestock Forage Disaster Program | $14,333 |
Yancy Land Company, Ltd. | $4,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,740 |
Tina H. Kahlig | $4,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,611 |
Hal Herbelin Jr. | $4,546 | Livestock Forage Disaster Program | $16,805 |
Thomas Family Farm, LLC | $4,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,559 |
Mill Properties, Ltd. | $4,496 | Price Loss Coverage Program | $14,945 |
Hal Herbelin Jr. | $4,474 | Livestock Forage Disaster Program | $16,805 |
Butts Family Limited Partnership | $4,470 | Conservation Reserve Program Payment - Annual Rental | $47,161 |
Leroy & Maxine Haby Trust | $4,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,446 |
Michael D. Korus | $4,458 | Livestock Forage Disaster Program | $27,498 |
Joan W Goodknight Rev Trustee | $4,425 | Conservation Reserve Program Payment - Annual Rental | $21,774 |
Schmall Farm Services and Supply, Inc. | $4,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,283 |
Tierra Pacifica, LLC | $4,395 | Conservation Reserve Program Payment - Annual Rental | $4,395 |
Bane Family Partnership, Ltd. | $4,353 | Livestock Forage Disaster Program | $25,094 |
Smith Farm Partnership | $4,347 | Price Loss Coverage Program | $55,473 |
Denson Farms PTN | $4,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,734 |
Schulze Farm LP | $4,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,902 |
James S. Billups III | $4,315 | Livestock Forage Disaster Program | $14,380 |
Clifford Jasik | $4,307 | Livestock Forage Disaster Program | $8,758 |
E & W Moos Ranch | $4,304 | Livestock Forage Disaster Program | $8,921 |
