The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during May
Name | License No. | Expiration Date |
---|---|---|
Andrea Rodriguez | 1650588 | May. 15 |
Yvonne Elizabeth Vester | 841640 | May. 31 |
Erika O'Lguin | 1675845 | May. 1 |
Ana Maria Alfaro | 1051575 | May. 12 |
Maria Guadalupe Rodriguez | 1184259 | May. 17 |
Dora Avalos | 1146796 | May. 30 |
Rosalinda M. Lozano | 193451 | May. 24 |
Cynthia J. Perez | 1618954 | May. 25 |
Valeria Bermea | 1622483 | May. 28 |
Consuelo Gaona | 1081804 | May. 31 |
Jessica V. Limon | 1497219 | May. 18 |
Maximino M. Hernandez | 1631030 | May. 2 |
Amanda Esquivel | 1711182 | May. 29 |
Rosalinda A. O'Choa | 813842 | May. 30 |
Victor Acosta | 1752944 | May. 1 |
Yolanda Pizana | 825543 | May. 26 |
Maria J. Cornejo | 1106928 | May. 31 |
Maria T. Roman | 1503152 | May. 21 |
Marbel Amychaday Beltran | 1750857 | May. 23 |
Maria Nidia Bonilla | 1018531 | May. 31 |
Ana Maria Flores | 1071695 | May. 8 |
Blanca Yanelly Mata De Salinas | 1733555 | May. 16 |
Ilse V. Gomez | 1537662 | May. 10 |
Gladys Magaly Gomez | 1656697 | May. 18 |
Liliana Edith Hernandez | 1336002 | May. 29 |
Marisela Romo | 1222403 | May. 14 |
Alicia Ydrogo | 873724 | May. 31 |
Maria Josefina Soto | 878503 | May. 31 |
Samantha Lancon | 1712122 | May. 17 |
Maria Guadalupe Avalos | 1155665 | May. 31 |
Michelle Leann Rodriguez | 1770346 | May. 8 |
Kristina Trevino | 1753161 | May. 1 |
Margarita R. Hernandez | 1038871 | May. 23 |
Araceli Monzon | 942144 | May. 6 |
Valeria Nayely Diaz | 1750918 | May. 14 |
San Juana Catalina Settle | 1232623 | May. 25 |
Claudia Bonilla | 1304472 | May. 22 |
Desiree Ruth Benavides | 1750862 | May. 15 |
Maximino M. Hernandez Juarez | 1631030 | May. 2 |
Doreli Mares Ledezma | 1261227 | May. 31 |
Paniaqua, Shakty | 1750865 | May. 14 |
Evangelina Castaneda | 1255774 | May. 16 |
Geraldine A. Vedia | 1574832 | May. 13 |
Maria Y. Taylor | 986942 | May. 31 |
Zitlallie Zonique Gonzalez | 1750917 | May. 10 |
Maria Azucena Martinez | 341949 | May. 18 |
Amparo Mata | 1480162 | May. 7 |
Consuelo Fuentes | 1056084 | May. 31 |
Tracy Ann Arriaga | 1196138 | May. 31 |
Marcela Serna | 1112542 | May. 22 |
Lorena De La Garza | 1548902 | May. 25 |
Maribel Tello | 1606294 | May. 27 |
Rodolfo M. Saldana | 1220403 | May. 10 |
Elvia O'Rtiz | 1274843 | May. 3 |
Maria Guadalupe Rodriguez | 1184259 | May. 17 |
Angelica Hernandez | 1189200 | May. 3 |
Gladys Plasencia | 1030209 | May. 13 |
Shannon Marie Alvarez | 1680024 | May. 24 |
Lizbeth Salazar | 1680035 | May. 11 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.