The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during April
Name | License No. | Expiration Date |
---|---|---|
Dominic Destiny Chavez | 1597058 | Apr. 2 |
Norma Liz De Luna | 1171872 | Apr. 7 |
Rosalinda Gonzales | 1174041 | Apr. 3 |
Aurora Cortes | 820137 | Apr. 13 |
Yolanda Ramirez | 1181145 | Apr. 27 |
Melissa Herrera | 1664493 | Apr. 11 |
Roberto Perez | 813860 | Apr. 30 |
Maria Del Rosario Trevino | 1070003 | Apr. 21 |
Luz Maria Meadows | 1106920 | Apr. 30 |
Yoanna Cisneros | 1653630 | Apr. 11 |
Lillian Perez | 1750903 | Apr. 11 |
Aurora Cortes | 820137 | Apr. 13 |
Teofila Garcia | 1103159 | Apr. 3 |
Maria Leticia Cantu | 1234111 | Apr. 15 |
Norma Ruiz | 1287635 | Apr. 8 |
Karla Lizette Cantu | 1336000 | Apr. 11 |
Jessica Velasquez | 1432061 | Apr. 30 |
Ana L. Vidal | 1456367 | Apr. 15 |
Laura A. Rodriguez | 1627742 | Apr. 24 |
Viviana Sarai Sanchez | 1750855 | Apr. 22 |
Leticia Cantu | 1029548 | Apr. 7 |
Martha Bricia Gomez | 1030202 | Apr. 2 |
Elva Arreola | 1048550 | Apr. 12 |
Patricia Cordova | 1106923 | Apr. 3 |
Rosa A. Rodriguez | 1319685 | Apr. 6 |
Jessica M. Gueta | 1630017 | Apr. 20 |
Johanna Velazquez | 1649174 | Apr. 13 |
Estefania Michelle Perez | 1680152 | Apr. 27 |
Rosario Pantoja | 1337329 | Apr. 18 |
Magaly R. Martinez | 1432171 | Apr. 12 |
Claudia J. Benavides | 1548900 | Apr. 30 |
Kathy Alvarado | 1719938 | Apr. 8 |
Griselda J. Pedraza | 1255768 | Apr. 7 |
Claudia Flores | 1292237 | Apr. 9 |
Ayerim L. Cabeza De Vaca | 1429675 | Apr. 6 |
Alathif Puente | 1752978 | Apr. 15 |
Margarita Alvarez | 1284752 | Apr. 29 |
Patricia J. Garcia | 1556047 | Apr. 17 |
Magaly I. Gutierrez | 1622484 | Apr. 18 |
Fernando Riojas | 1692876 | Apr. 24 |
Norma Garza Vazquez | 1077729 | Apr. 4 |
Joshua Vaquerano | 1163163 | Apr. 8 |
Beatriz Rodriguez | 1432041 | Apr. 23 |
Raquel Gutierrez | 1528546 | Apr. 6 |
Yvonne Garza | 1534634 | Apr. 6 |
Gerardo Martinez Blanco | 1728900 | Apr. 30 |
Maria Patricia O'Choa | 946437 | Apr. 2 |
Maria Lourdes Grimaldo | 1015580 | Apr. 12 |
Maria Salinas | 1024210 | Apr. 30 |
Claudia M. Martinez | 1074767 | Apr. 29 |
Maria Iracema Zapata | 1171374 | Apr. 24 |
Judith Munoz | 1179364 | Apr. 16 |
Lyzett Sepulveda | 1421662 | Apr. 22 |
Erika P. Cortez | 1439937 | Apr. 15 |
Ofelia Garza | 1469544 | Apr. 4 |
Alexis Lauren Bennett | 1515353 | Apr. 8 |
Victor E. Godinez | 1537458 | Apr. 23 |
Joyce Cantu | 1636246 | Apr. 10 |
Gustavo Castillo Amador Jr. | 1726027 | Apr. 8 |
Irma Guadalupe Ramirez | 1750876 | Apr. 15 |
Marilyn Gonzalez | 1750916 | Apr. 15 |
Natalia Dolores Bonugli | 1759798 | Apr. 17 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.