The DSHS Professional Licensing and Certification Unit consists of twenty-three regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The address listed on James O'Connor III's license is in Webb County. The license will expire in April if it is not renewed.
The following table shows all other licenses held by people and organizations in Webb County with expiration dates in April.
Licenses in Webb County with April expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 11869 | Coldfront Air Condition & Refrigeration | 2020-04-15 |
A/C contractor | 20994 | Gonzalez Climate Control, LLC | 2020-04-19 |
A/C contractor | 13413 | J Guajardo | 2020-04-08 |
A/C contractor | 15058 | Leal's Air Conditioning | 2020-04-25 |
A/C contractor | 29827 | Orozco Air Conditioning & Heating | 2020-04-23 |
A/C contractor | 13740 | Pinto Air Conditioning Company | 2020-04-10 |
A/C contractor | 18914 | Prestige Refrigeration & Air Conditioning Service, Inc. | 2020-04-19 |
A/C contractor | 29820 | Rojas Appliance & Ac Repair | 2020-04-23 |
A/C contractor | 72155 | Vision Ac & Heating, LLC | 2020-04-21 |
A/C technician | 19248 | Antonio O. Villanueva Sr. | 2020-04-12 |
A/C technician | 87845 | Cubillos A. Luis | 2020-04-25 |
A/C technician | 87843 | Daniel Villanueva | 2020-04-18 |
A/C technician | 87844 | Desiderio Lopez | 2020-04-18 |
A/C technician | 49209 | Gerardo J. Soto | 2020-04-20 |
A/C technician | 96061 | Guillermo Castillo | 2020-04-02 |
A/C technician | 96462 | Jose A. Larrazolo | 2020-04-16 |
A/C technician | 96747 | Juan Pena | 2020-04-29 |
A/C technician | 64412 | Noe Trevino Jr. | 2020-04-18 |
A/C technician | 58280 | Ramiro Salazar Jr. | 2020-04-01 |
A/C technician | 80210 | Roberto M. Espinoza | 2020-04-27 |
A/C technician | 55369 | Rogelio Lujano | 2020-04-04 |
A/C technician | 6386 | Sergio Delgado | 2020-04-04 |
A/C technician | 44397 | Uriel V. Villalpando | 2020-04-25 |
VSF employee | 15221 | Zynthia V. Villarreal | 2020-04-01 |
apprentice electrician | 333979 | Cesar E. Cruz | 2020-04-25 |
apprentice electrician | 465664 | Davila11, Emmanuel | 2020-04-03 |
apprentice electrician | 234095 | Fernando C. Castillo | 2020-04-10 |
apprentice electrician | 298530 | Fernando G. Cadena | 2020-04-01 |
apprentice electrician | 155112 | Fidel Alejandro Velazquez | 2020-04-25 |
apprentice electrician | 465546 | Gonzalez Isai | 2020-04-02 |
apprentice electrician | 228081 | Jerry Troop Jr. | 2020-04-16 |
apprentice electrician | 260290 | Jesus G. Rocha | 2020-04-23 |
apprentice electrician | 389354 | Jose Castillo | 2020-04-29 |
apprentice electrician | 465723 | Juan A. Ramirez Jr. | 2020-04-03 |
apprentice electrician | 275262 | Juan J. Alejandro | 2020-04-15 |
apprentice electrician | 466371 | Manuel O. Saavedra Sr. | 2020-04-10 |
apprentice electrician | 386016 | Saul Huerta | 2020-04-01 |
apprentice electrician | 301188 | Victor Pacheco | 2020-04-29 |
auctioneer | 8379 | Hector Manuel Cabello | 2020-04-14 |
combative sports contestant | 42827 | Alex Ramos | 2020-04-22 |
combative sports contestant | 37483 | Carlos Alcocer Jaramillo | 2020-04-22 |
combative sports contestant | 42825 | Gustavo Molina Vasquez | 2020-04-22 |
combative sports contestant | 38218 | Jorge David Castaneda Jr. | 2020-04-22 |
combative sports contestant | 43148 | Jose Jesus Cardenas | 2020-04-22 |
combative sports contestant | 42824 | Juan Francisco Iruegas III | 2020-04-22 |
combative sports contestant | 42826 | Nicholas Molina | 2020-04-22 |
combative sports contestant | 32256 | Reymundo Torres | 2020-04-22 |
combative sports contestant | 42823 | Steve Garagarza | 2020-04-22 |
combative sports second | 42835 | Adrian Hernandez | 2020-04-22 |
combative sports second | 42834 | Alan Ali Garza | 2020-04-22 |
combative sports second | 42833 | Alfonso Ferreyro | 2020-04-22 |
combative sports second | 42839 | Antonio Nanez | 2020-04-22 |
combative sports second | 42828 | Cristobal Guzman | 2020-04-22 |
combative sports second | 32070 | Daniel Garcia | 2020-04-22 |
combative sports second | 30857 | Eduardo Vela | 2020-04-22 |
combative sports second | 42831 | Ernesto Benavides | 2020-04-22 |
combative sports second | 31925 | Francisco Alviso | 2020-04-22 |
combative sports second | 32031 | Jaime Manuel Gomez | 2020-04-22 |
combative sports second | 42840 | James O'Connor III | 2020-04-22 |
combative sports second | 42838 | Joe David Moreno | 2020-04-22 |
combative sports second | 42832 | Jonathan Castaneda | 2020-04-22 |
combative sports second | 33700 | Jose Horacio Rabago III | 2020-04-22 |
combative sports second | 29431 | Manuel Reyes | 2020-04-22 |
combative sports second | 32032 | Mario A. Gomez | 2020-04-22 |
combative sports second | 42843 | Mauricio G. Sandoval | 2020-04-22 |
combative sports second | 42836 | Nadia I. Hernandez | 2020-04-22 |
combative sports second | 33702 | Orlando Canizales | 2020-04-22 |
combative sports second | 33267 | Rodolfo A. Gomez | 2020-04-22 |
combative sports second | 42842 | Santos Reyes Jr. | 2020-04-22 |
combative sports second | 40570 | Saul Hernandez | 2020-04-23 |
cosmetology beauty salon | 788641 | Larumbe's Family Cuts | 2020-04-09 |
cosmetology beauty salon | 768782 | Maribellas Unisex Salon | 2020-04-11 |
cosmetology beauty salon | 749528 | Reylis | 2020-04-07 |
cosmetology beauty salon | 768869 | Rissos N Curls | 2020-04-13 |
cosmetology beauty salon | 649009 | Roel's Images Beauty Salon | 2020-04-30 |
cosmetology beauty salon | 738776 | Smartstyle #43267 | 2020-04-04 |
cosmetology beauty salon | 728144 | Soco's Beauty | 2020-04-29 |
cosmetology beauty salon | 637396 | Super Hair Design | 2020-04-26 |
cosmetology beauty salon | 769092 | The Hair Shack | 2020-04-20 |
cosmetology beauty salon | 738290 | Top Hair | 2020-04-04 |
cosmetology esthetician | 1741550 | Abby Garza | 2020-04-30 |
cosmetology esthetician | 1745230 | Abigail Daniela Garcia | 2020-04-25 |
cosmetology esthetician | 1472998 | Alyssa Galvan | 2020-04-29 |
cosmetology esthetician | 1595536 | Guadalupe Garza Jr. | 2020-04-16 |
cosmetology esthetician/manicure salon | 789299 | Ab Nails Bar | 2020-04-30 |
cosmetology esthetician/manicure salon | 721939 | T Nails | 2020-04-04 |
cosmetology manicurist | 1619934 | T. H.A. Lam | 2020-04-04 |
cosmetology manicurist | 1320518 | Tracy Yen Le | 2020-04-23 |
cosmetology operator | 1431686 | Adriana Lopez | 2020-04-10 |
cosmetology operator | 1524215 | Alejandra M. Barrera | 2020-04-18 |
cosmetology operator | 1478941 | Alyssa Leanne Rocha | 2020-04-06 |
cosmetology operator | 1726737 | Ana Lleli Diaz De Leon | 2020-04-17 |
cosmetology operator | 1726737 | Ana Lleli Trujillo | 2020-04-17 |
cosmetology operator | 910980 | Ana M. Jimenes | 2020-04-30 |
cosmetology operator | 1622844 | Araceli Castillo | 2020-04-13 |
cosmetology operator | 1640528 | Aracely Nuno | 2020-04-10 |
cosmetology operator | 1093468 | Arcelia Trevino | 2020-04-02 |
cosmetology operator | 1651199 | Barbara Galvan Sandoval | 2020-04-29 |
cosmetology operator | 1342798 | Blanca Alicia Garcia | 2020-04-07 |
cosmetology operator | 1457414 | Brenda L. Bautista | 2020-04-10 |
cosmetology operator | 1203720 | Carlota Santos | 2020-04-24 |
cosmetology operator | 1030219 | Cecilia Salinas | 2020-04-07 |
cosmetology operator | 1764491 | Christian David Rodriguez | 2020-04-05 |
cosmetology operator | 1224477 | Christina Hernandez | 2020-04-11 |
cosmetology operator | 1627704 | Claudia Torres | 2020-04-14 |
cosmetology operator | 1140263 | Diana C. Simmons | 2020-04-26 |
cosmetology operator | 1146358 | Diana M. Cruz | 2020-04-30 |
cosmetology operator | 1103274 | Diana Mariela Gonzalez | 2020-04-22 |
cosmetology operator | 1473175 | Dora S. Guerra | 2020-04-10 |
cosmetology operator | 1719952 | Edgar Toledo | 2020-04-05 |
cosmetology operator | 1626799 | Elizabeth Marin | 2020-04-30 |
cosmetology operator | 195323 | Elma Linda Villarreal | 2020-04-04 |
cosmetology operator | 1716408 | Erica M. Solis | 2020-04-25 |
cosmetology operator | 1313253 | Evangelina Ramirez | 2020-04-17 |
cosmetology operator | 1719943 | Jacqueline Gutierrez | 2020-04-09 |
cosmetology operator | 1662526 | Janet Delgadillo | 2020-04-28 |
cosmetology operator | 1650589 | Janie Sanchez | 2020-04-25 |
cosmetology operator | 1563170 | Jennifer A. Rocha | 2020-04-18 |
cosmetology operator | 1252793 | Jennifer Carrizales | 2020-04-30 |
cosmetology operator | 1258571 | Jessica Garcia | 2020-04-25 |
cosmetology operator | 1597341 | Jessica L. Arispe | 2020-04-16 |
cosmetology operator | 1647457 | Jocelyn Torres | 2020-04-15 |
cosmetology operator | 1588792 | Juan Javier Santana | 2020-04-30 |
cosmetology operator | 1093459 | Juan M. Rodriguez | 2020-04-10 |
cosmetology operator | 1145730 | Juana Maria Garcia | 2020-04-11 |
cosmetology operator | 806430 | Juanita Moreno | 2020-04-30 |
cosmetology operator | 1040540 | Laura I. Aguirre | 2020-04-27 |
cosmetology operator | 1445749 | Linda Martinez | 2020-04-04 |
cosmetology operator | 1056077 | Maria A. Guzman | 2020-04-04 |
cosmetology operator | 1233420 | Maria Los Angeles D.E. Mendoza | 2020-04-30 |
cosmetology operator | 1651203 | Mariana Moncivais | 2020-04-18 |
cosmetology operator | 1220645 | Maribel Herrera | 2020-04-05 |
cosmetology operator | 1153264 | Maribel Martinez | 2020-04-06 |
cosmetology operator | 1436806 | Marybel Juarez | 2020-04-14 |
cosmetology operator | 1704918 | Medalia Lopez | 2020-04-25 |
cosmetology operator | 1150917 | Miriam R. Zeschitz Garrison | 2020-04-30 |
cosmetology operator | 1163164 | Monica H. Gonzalez | 2020-04-30 |
cosmetology operator | 986944 | Nora E. Garza | 2020-04-05 |
cosmetology operator | 1628264 | Patricia Cantera Zuniga | 2020-04-03 |
cosmetology operator | 1532492 | Patricia Carraman | 2020-04-24 |
cosmetology operator | 1059038 | Patricia Castillo | 2020-04-09 |
cosmetology operator | 1017190 | Paz C. Pena | 2020-04-30 |
cosmetology operator | 1573523 | Ruth M. Montemayor | 2020-04-07 |
cosmetology operator | 1697975 | San Juana Carranza Zavala | 2020-04-14 |
cosmetology operator | 1261209 | San Juanita Garcia | 2020-04-16 |
cosmetology operator | 875313 | San Juantia O'Llervides | 2020-04-18 |
cosmetology operator | 1216588 | Sandra Rodriguez | 2020-04-30 |
cosmetology operator | 1684821 | Stephanie Vazquez | 2020-04-02 |
cosmetology operator | 1583111 | Valentina G. Cadena | 2020-04-04 |
cosmetology operator | 1716397 | Valeria V. Medina | 2020-04-16 |
cosmetology operator | 1650585 | Veronica Larumbe | 2020-04-28 |
cosmetology operator | 1698137 | Veronica Maldonado | 2020-04-18 |
cosmetology operator | 1069175 | Victoria Gonzalez | 2020-04-06 |
cosmetology operator | 1429638 | Victoria M. Castaneda | 2020-04-16 |
cosmetology operator | 1597061 | Viviana Fuentes | 2020-04-30 |
cosmetology operator | 1463260 | Yesenia Garcia | 2020-04-07 |
cosmetology operator instructor | 1531297 | Ivette Diaz | 2020-04-20 |
dual shop | 788511 | Hairmasters 4 | 2020-04-03 |
dual shop | 788510 | Hairmasters One | 2020-04-03 |
dual shop | 788509 | Sports Cuts | 2020-04-03 |
electrical contractor | 28281 | Hydroworks, Inc. | 2020-04-23 |
electrical contractor | 23414 | Laredo Light Inc. | 2020-04-03 |
electrical contractor | 20670 | Majestik Services | 2020-04-09 |
electrical contractor | 28651 | Rafa Electric | 2020-04-18 |
electrical contractor | 34404 | S.s & Jr. Electric | 2020-04-15 |
electrical contractor | 21551 | Sabas Montelongo | 2020-04-15 |
electrical sign contractor | 18931 | Quarter Mile, Inc. | 2020-04-04 |
journeyman electrician | 30433 | Arturo Morales Jr. | 2020-04-16 |
journeyman electrician | 91570 | Jaime C. Perez | 2020-04-05 |
journeyman electrician | 17452 | Jaime R. Flores | 2020-04-27 |
journeyman electrician | 16834 | Jose Alvarez | 2020-04-21 |
journeyman electrician | 19071 | Juan A. Ramos | 2020-04-30 |
journeyman electrician | 397145 | Juan Ramon Meza | 2020-04-10 |
journeyman electrician | 110587 | Miguel Gonzalez Jr. | 2020-04-19 |
journeyman electrician | 39231 | Rene Yruegas Sr. | 2020-04-18 |
journeyman electrician | 429263 | Reynaldo Gonzalez Jr. | 2020-04-02 |
journeyman electrician | 109252 | Ricardo Raya | 2020-04-23 |
journeyman electrician | 7209 | Victor M. Cadena | 2020-04-19 |
master electrician | 17148 | Armando Ramos | 2020-04-27 |
master electrician | 72754 | Arturo Jimenez | 2020-04-01 |
master electrician | 465605 | Braulio Renteria Sr. | 2020-04-03 |
master electrician | 12894 | Eduardo Valls | 2020-04-30 |
master electrician | 30825 | Everardo Acuna | 2020-04-10 |
master electrician | 17087 | Javier I. Guerra | 2020-04-27 |
master electrician | 239052 | Jesus A. O'Rta | 2020-04-04 |
master electrician | 18202 | Jesus Soto | 2020-04-29 |
master electrician | 307407 | Jorge A. Cruz | 2020-04-16 |
master electrician | 9974 | Juan A. Diaz | 2020-04-07 |
master electrician | 11312 | Miguel A. Martinez | 2020-04-22 |
master electrician | 31449 | Rene A. Garza | 2020-04-23 |
master electrician | 12893 | Ricardo Quintana | 2020-04-16 |
property tax appraiser | 72195 | Cesar Javier Navarro | 2020-04-23 |
property tax appraiser | 72200 | Jaime O'Livo | 2020-04-04 |
property tax appraiser | 76131 | Justin Gabriel Tijerina | 2020-04-01 |
property tax appraiser | 76129 | Luis Armando Villarreal | 2020-04-01 |
property tax appraiser | 76130 | Simon Fernandez Jr. | 2020-04-01 |
property tax consultant | 12161 | Zoraida Jackson | 2020-04-23 |
residential wireman | 112598 | Alberto Garcia | 2020-04-23 |
tow truck operator (consent tow) | 41799 | Hector J. Quintanilla | 2020-04-23 |
tow truck operator (consent tow) | 1818 | Ray Palos | 2020-04-23 |
tow truck operator (incident management) | 45309 | Fernando Gallegos III | 2020-04-09 |
tow truck operator (incident management) | 45860 | Francisco Aguilar Jr. | 2020-04-20 |
tow truck operator (incident management) | 42236 | Jesus Salazar Sr. | 2020-04-03 |
tow truck operator (incident management) | 38616 | Joel Garza | 2020-04-22 |
tow truck operator (incident management) | 48841 | Jorge A. Martinez | 2020-04-02 |
tow truck operator (incident management) | 38615 | Julio I. O'Rtegon | 2020-04-22 |
used auto parts recycler | 1528 | Garza's Partes Usadas | 2020-04-10 |
used auto parts recycler | 1678 | Hector Garcia Gonzalez | 2020-04-25 |
used auto parts recycler | 1675 | Pancho's Auto Sale, LLC | 2020-04-11 |
used auto parts recycler | 1494 | Yonke Monterrey, LLC | 2020-04-11 |
used auto parts recycler employee | 1822 | Juan C. Flores | 2020-04-03 |
used auto parts recycler employee | 6326 | Marcelino Leija | 2020-04-20 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.