State Preservation Board paid an average compensation of $55,342 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Roderick Welsh | $175,990 |
| 2 | Bob Cash | $149,800 |
| 3 | Alice James | $128,817 |
| 4 | Linda Gaby | $128,664 |
| 5 | Margaret Koch | $127,000 |
| 6 | Cynthia Provine | $122,257 |
| 7 | Erin Christensen | $121,473 |
| 8 | Barbara Hanus | $117,397 |
| 9 | Kevin Koch | $107,004 |
| 10 | Christopher Currens | $106,090 |
| 11 | Christopher Nunn | $102,500 |
| 12 | Joe Medina | $100,301 |
| 13 | David Byers | $96,985 |
| 14 | Nathan Stephens | $90,000 |
| 15 | Robert Tamayo | $88,000 |
| 16 | Deanna Wall | $86,340 |
| 17 | Arnold Kleinebecker | $84,468 |
| 18 | Randall Ramos | $84,000 |
| 19 | Derek Lemons | $80,400 |
| 20 | William Erwin | $78,276 |
| 21 | Leslie Pawelka | $73,761 |
| 22 | Robert Davis | $72,840 |
| 23 | Lisa Stockton | $72,300 |
| 24 | Susan Beldock | $71,373 |
| 25 | Gilbert Medina | $70,786 |
| 26 | Ann Vay | $68,960 |
| 27 | Valerie Simpson | $68,400 |
| 28 | Rachel Santos-Ramirez | $68,000 |
| 29 | Emily Morris | $66,600 |
| 30 | Michael Juen | $65,000 |
| 31 | Karen Morris | $65,000 |
| 32 | Leslie Adkins | $63,600 |
| 33 | James Jennings | $63,000 |
| 33 | John Peel | $63,000 |
| 33 | Kathryn Siefker | $63,000 |
| 33 | Andre Bygrave | $63,000 |
| 37 | Misha Buckman | $61,000 |
| 38 | Scotland Washington | $60,000 |
| 38 | Virginia Benavidez | $60,000 |
| 40 | Kaitlin Lloyd-Leva | $59,388 |
| 41 | David Flanegan | $58,590 |
| 42 | Angela Glasker | $58,200 |
| 43 | Michael Byers | $57,996 |
| 44 | Daniel Scott | $57,000 |
| 45 | Subhash Kodinariya | $56,700 |
| 45 | James McReynolds | $56,700 |
| 45 | Waleed Ibrahim | $56,700 |
| 48 | Elithia Rangel | $55,566 |
| 49 | Elizabeth Garzone | $55,526 |
| 50 | Mary Kennedy | $54,615 |
| 51 | Angela Knoll | $54,000 |
| 51 | Elizabeth Reid | $54,000 |
| 51 | Michael Dillon | $54,000 |
| 54 | Lindsey Alvarado | $53,550 |
| 55 | Steven Aguirre | $52,045 |
| 56 | Melissa Tamporello | $52,000 |
| 57 | Hannah Kemp | $51,600 |
| 57 | Thomas Wancho | $51,600 |
| 59 | Chris Coleman | $51,000 |
| 60 | Thomas Levitt | $50,100 |
| 61 | Lisa Gentry | $50,000 |
| 61 | Kyle Albrecht | $50,000 |
| 61 | Laura Cuellar | $50,000 |
| 64 | Jessica Moriates | $49,200 |
| 65 | Alejandro Villalobos | $48,707 |
| 66 | Paige Hester | $48,150 |
| 67 | Rachel Miller | $48,000 |
| 68 | Antony Hubbard | $47,981 |
| 69 | Javier Cavazos | $47,400 |
| 70 | David Pham | $47,045 |
| 71 | Peter Castilleja | $46,884 |
| 72 | Richard Eisenhour | $46,800 |
| 73 | Sheryl Baker | $46,500 |
| 74 | Vashyra Waller | $46,488 |
| 75 | Harry Flowers | $46,080 |
| 76 | William Wellborn III | $45,600 |
| 76 | Vitaly Beskrowni | $45,600 |
| 78 | Elissa Graham | $45,000 |
| 78 | Anna Riehl | $45,000 |
| 78 | Stefan Ruff | $45,000 |
| 78 | Daniel Rodriguez | $45,000 |
| 78 | Michelle Lambing | $45,000 |
| 83 | Roberto Benavides | $44,512 |
| 84 | Jason Lucas | $44,004 |
| 85 | Shae Stanford | $43,680 |
| 85 | Steven Hays | $43,680 |
| 87 | Kandace Russell | $42,195 |
| 88 | Laura Kelly | $41,976 |
| 89 | Irene Arispe | $41,897 |
| 90 | Araceli Ripper | $41,500 |
| 91 | Ricky Gleason II | $41,355 |
| 92 | Chinh Nguyen | $39,900 |
| 93 | Vincent Vasquez | $39,690 |
| 94 | Amanda Strittmatter | $39,600 |
| 95 | Jonathan Pascoe | $39,508 |
| 96 | Dana Dennett | $39,438 |
| 97 | Paula Talley | $38,400 |
| 97 | Patricia Hernandez-Ruiz | $38,400 |
| 97 | Vanesa Rodriguez | $38,400 |
| 97 | William Epperson | $38,400 |



