Longhorn Propane LP’s devices license (433010) is set to expire on Oct. 30, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Longhorn Propane LP’s license is in Comal County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Comal County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 13766 | Calvin Farr Heating and Air Conditioning | 2021-10-13 |
| A/C contractor | 13766 | Calvin Raymond Farr | 2021-10-13 |
| A/C contractor | 107499 | Cen Tex Air Conditioning | 2021-10-01 |
| A/C contractor | 108060 | JHS Heating and Air | 2021-10-29 |
| A/C contractor | 12942 | Thermal Management Solutions | 2021-10-18 |
| A/C technician | 3268 | Adam J. Taylor | 2021-10-08 |
| A/C technician | 60681 | Austin D. Heard | 2021-10-28 |
| A/C technician | 69753 | Dillon McLayne Rosson | 2021-10-21 |
| A/C technician | 69665 | Hector Miranda | 2021-10-27 |
| A/C technician | 108083 | Ismael Acosta Jr. | 2021-10-29 |
| A/C technician | 2974 | James G. O’Rcutt | 2021-10-14 |
| A/C technician | 99426 | Marcos I. Castillo | 2021-10-19 |
| A/C technician | 99426 | Marcos Isabel Castillo | 2021-10-19 |
| A/C technician | 40452 | Mark A. Noble | 2021-10-22 |
| A/C technician | 12050 | Richard A. Williams | 2021-10-08 |
| A/C technician | 100875 | Rodney J. Kindla | 2021-10-25 |
| VSF employee | 14931 | Whitney Koltermann | 2021-10-26 |
| appliance installer | 486027 | Clinton Patrick Morrison | 2021-10-07 |
| appliance installer | 208764 | Doyle S. Marshall | 2021-10-16 |
| appliance installer | 414709 | Nicholas Lee Cooper | 2021-10-03 |
| apprentice electrician | 450445 | Alexander Crowe | 2021-10-18 |
| apprentice electrician | 487961 | Bennie Durell Mitchell | 2021-10-23 |
| apprentice electrician | 488657 | Benny C. Carreon | 2021-10-30 |
| apprentice electrician | 519025 | Brandon Alexander Gonzales | 2021-10-16 |
| apprentice electrician | 487830 | Cody Andrew Holden | 2021-10-22 |
| apprentice electrician | 295167 | Cody M. O’Verturf | 2021-10-05 |
| apprentice electrician | 519155 | Craig J. Lovalvo Jr. | 2021-10-19 |
| apprentice electrician | 520297 | Damian Morell Perea | 2021-10-30 |
| apprentice electrician | 519564 | Gavin A. Bernard | 2021-10-22 |
| apprentice electrician | 88864 | Gene N. Benavidez | 2021-10-10 |
| apprentice electrician | 88864 | Gene Nicholas Benavidez | 2021-10-10 |
| apprentice electrician | 209727 | Gerry B. Singleton | 2021-10-16 |
| apprentice electrician | 196631 | Greg S. Hode | 2021-10-28 |
| apprentice electrician | 518175 | Jared W. Jerrels | 2021-10-07 |
| apprentice electrician | 311031 | Jesse Paije McCollom | 2021-10-22 |
| apprentice electrician | 517884 | Jesus A. Castillo | 2021-10-05 |
| apprentice electrician | 519424 | Karl Lawrence Cordova | 2021-10-21 |
| apprentice electrician | 480178 | Nicholas Drake Thomas | 2021-10-12 |
| apprentice electrician | 115349 | Randell T. Goodman | 2021-10-26 |
| apprentice electrician | 517621 | Russell E. Camp III | 2021-10-01 |
| apprentice electrician | 520121 | Russell L. Miller | 2021-10-29 |
| apprentice electrician | 518723 | Therese Pasket | 2021-10-13 |
| apprentice electrician | 518610 | Tyler D. Robinson | 2021-10-12 |
| apprentice electrician | 484327 | Victor Albert Villegas | 2021-10-08 |
| apprentice electrician | 519197 | Willem J. Mundt | 2021-10-19 |
| apprentice electrician | 477230 | Zachary A. Vollmer | 2021-10-05 |
| apprentice sign electrician | 518234 | Maria Roberts | 2021-10-07 |
| barber shop | 226479 | Romero’s Barber Shop | 2021-10-18 |
| barber, class A | 658207 | Jasmin Krajnovich | 2021-10-27 |
| barber, class A | 34282 | Michael Collins | 2021-10-25 |
| barber, class A | 659704 | Paul A. Estrada | 2021-10-15 |
| cosmetology beauty salon | 783934 | Artistic Styles by Lea Standley | 2021-10-24 |
| cosmetology beauty salon | 715435 | C. G.’s Salon & Spa | 2021-10-31 |
| cosmetology beauty salon | 783529 | Cuttin’ Up Hair Salon | 2021-10-09 |
| cosmetology beauty salon | 803806 | Rinse Hair Studio | 2021-10-07 |
| cosmetology beauty salon | 804461 | Shear Magic Salon & Spa, LLC | 2021-10-29 |
| cosmetology beauty salon | 804202 | Shear Pistol Salon | 2021-10-21 |
| cosmetology beauty salon | 804024 | The Hair Parlour | 2021-10-14 |
| cosmetology beauty salon | 804110 | The Refinery Men’s Grooming Lounge | 2021-10-16 |
| cosmetology esthetician | 1785592 | Alexis Alyce Gonzalez | 2021-10-31 |
| cosmetology esthetician | 1302507 | Barbara Elaine Barnes | 2021-10-04 |
| cosmetology esthetician | 1302507 | Barbara Elaine Barnes | 2021-10-04 |
| cosmetology esthetician | 1180371 | Georgina D. Cantu | 2021-10-13 |
| cosmetology esthetician | 1751149 | Susie Petersen | 2021-10-05 |
| cosmetology esthetician salon | 803959 | Creme De La Creme Massage | 2021-10-10 |
| cosmetology esthetician salon | 781293 | Savvy Laser Hair Removal | 2021-10-11 |
| cosmetology esthetician salon | 803757 | Vog Skincare | 2021-10-04 |
| cosmetology esthetician/manicure salon | 735055 | Kimi’s Nails | 2021-10-07 |
| cosmetology eyelash extension specialist | 1801615 | Ashley R. Redhead | 2021-10-02 |
| cosmetology manicurist | 1302508 | Barbara Elaine Barnes | 2021-10-04 |
| cosmetology manicurist | 1302508 | Barbara Elaine Barnes | 2021-10-04 |
| cosmetology manicurist | 1821606 | Lien Thi Thuy Nguyen | 2021-10-10 |
| cosmetology manicurist | 1097526 | Tammy L. Cowen | 2021-10-07 |
| cosmetology manicurist | 1462115 | Thuy Nguyen | 2021-10-09 |
| cosmetology mini salon | 804422 | A Polished Touch Med Spa | 2021-10-28 |
| cosmetology mini salon | 804422 | A Polished Touch Med Spa | 2021-10-28 |
| cosmetology mini salon | 783732 | Jennifer Goodwin | 2021-10-17 |
| cosmetology mini salon | 783732 | Jennifer Goodwin | 2021-10-17 |
| cosmetology mini salon | 783862 | Shear Passion | 2021-10-20 |
| cosmetology mini salon | 783862 | Shear Passion | 2021-10-20 |
| cosmetology operator | 1775848 | Ainslie L. Bernal | 2021-10-07 |
| cosmetology operator | 1775310 | Alexia R. Hernandez | 2021-10-22 |
| cosmetology operator | 1335740 | Amelia Ann Clary | 2021-10-12 |
| cosmetology operator | 1341062 | Barbara Ann Porter | 2021-10-08 |
| cosmetology operator | 1821759 | Brandi L. Gray | 2021-10-11 |
| cosmetology operator | 1707263 | Brenda Hernandez | 2021-10-30 |
| cosmetology operator | 1513575 | Cara Peek Uriostegui | 2021-10-26 |
| cosmetology operator | 1462143 | Catalina Vera | 2021-10-31 |
| cosmetology operator | 875144 | Cynthia B. Stewart | 2021-10-31 |
| cosmetology operator | 875144 | Cynthia Dawn Pierson | 2021-10-31 |
| cosmetology operator | 1447406 | Elizabeth Jaimes | 2021-10-22 |
| cosmetology operator | 1329980 | Erica Kay Grier Cook | 2021-10-08 |
| cosmetology operator | 1692357 | Jayde Victoria Ambis | 2021-10-30 |
| cosmetology operator | 1694479 | Katelyn R. Hemingway | 2021-10-24 |
| cosmetology operator | 1763552 | Mackenzie P. Gannon | 2021-10-30 |
| cosmetology operator | 1640113 | Marissa M. Linares | 2021-10-07 |
| cosmetology operator | 1604226 | Martha Alicia Gonzalez Castillo | 2021-10-25 |
| cosmetology operator | 1587133 | Natasha C. Epstein | 2021-10-21 |
| cosmetology operator | 1775307 | Paige N. Ainsley | 2021-10-30 |
| cosmetology operator | 1781346 | Shanize Reynaud | 2021-10-25 |
| cosmetology operator | 1780947 | Shelby Harvey | 2021-10-10 |
| cosmetology operator | 1781339 | Shelby Moreman | 2021-10-25 |
| devices | 35974 | Champ’s | 2021-10-30 |
| devices | 755585 | Circle K Store #2704080 | 2021-10-30 |
| devices | 782895 | E Z Mart # | 2021-10-30 |
| devices | 759977 | Food Basket # | 2021-10-30 |
| devices | 433010 | Longhorn Propane LP | 2021-10-30 |
| devices | 529634 | Tex Best Travel Center #505 | 2021-10-30 |
| driver education and safety Instructor | 2544 | Chris Lawrence Kies | 2021-10-12 |
| dual shop | 804482 | Great Clips | 2021-10-29 |
| dual shop | 803712 | Kingsman Grooming, LLC | 2021-10-02 |
| electrical contractor | 24299 | Aguirre Electric Company | 2021-10-08 |
| electrical contractor | 26689 | Amperage Electric Company, Inc. | 2021-10-02 |
| electrical contractor | 33093 | C. A. M. Electric, LLC | 2021-10-20 |
| electrical contractor | 20473 | J B L Electric Company, Inc. | 2021-10-20 |
| electrical contractor | 18461 | System Controls & Instrumentation Ltd. | 2021-10-10 |
| electrical contractor | 24872 | Wheat Electric & Controls, LLC | 2021-10-08 |
| journeyman electrician | 414532 | Adriane Tschoepe | 2021-10-08 |
| journeyman electrician | 519121 | Andrew Ross Pratt | 2021-10-19 |
| journeyman electrician | 487475 | Austin Travis Fryar | 2021-10-27 |
| journeyman electrician | 415834 | Brandon Lee Garrett | 2021-10-16 |
| journeyman electrician | 487140 | Daniel Reyna Rios | 2021-10-16 |
| journeyman electrician | 208388 | Eric S. Waits | 2021-10-12 |
| journeyman electrician | 450640 | Joseph Mario Marroquin Sr. | 2021-10-23 |
| journeyman electrician | 106700 | Lee R. Mc Cready | 2021-10-12 |
| journeyman electrician | 208270 | Rafael Raymundo Mendoza Jr. | 2021-10-14 |
| journeyman electrician | 450048 | Scott Christopher Helge | 2021-10-15 |
| journeyman electrician | 519409 | Ward, West | 2021-10-21 |
| journeyman electrician | 520008 | Ward, West Pierce | 2021-10-28 |
| master electrician | 449705 | Charles D. Henry | 2021-10-25 |
| master electrician | 412291 | Charles Lewis Williams III | 2021-10-19 |
| property tax appraiser | 74948 | Brandon Gregory Voigt | 2021-10-23 |
| property tax appraiser | 76319 | Lisa Marie Stone | 2021-10-02 |
| property tax appraiser | 74582 | Richard A. Van Hellen | 2021-10-01 |
| property tax appraiser | 74930 | Summer D’Lyn Steinbach | 2021-10-12 |
| property tax appraiser | 70669 | Wendy Marie Grams | 2021-10-24 |
| residential wireman | 316686 | Kevin Wayne Linnartz Sr. | 2021-10-05 |
| service company | 472763 | Clean Earth Solutions, Inc. | 2021-10-30 |
| tow truck operator (consent tow) | 53521 | Jon Wilson | 2021-10-09 |
| tow truck operator (consent tow) | 35826 | Timothy Rodriguez | 2021-10-18 |
| tow truck operator (incident management) | 29417 | Daniel M. Lagunas | 2021-10-17 |
| tow truck operator (incident management) | 25308 | Javier J. Hernandez | 2021-10-09 |
| tow truck operator (incident management) | 25306 | Ricardo Zavala Jr. | 2021-10-06 |
| water well driller/pump installer | 56058 | David Flugrath | 2021-10-07 |
| water well driller/pump installer apprentice | 60723 | Kevin Wayne Kerry Jr. | 2021-10-07 |
| water well driller/pump installer apprentice | 60557 | Samuel A. Trevino | 2021-10-14 |


