Comal County schools enrolled 10,353 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 29,276 students enrolled in Comal County schools, 35.4% were considered economically disadvantaged. This is a 3.8% increase over the previous school year.
Comal County enrolled the 46th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Canyon High School | 871 | 2,400 |
| New Braunfels High School | 597 | 1,967 |
| Canyon Middle School | 555 | 1,201 |
| Davenport High School | 437 | 1,281 |
| Canyon Lake High School | 402 | 1,012 |
| Mt. Valley Middle School | 378 | 834 |
| Goodwin Frazier Elementary School | 366 | 643 |
| Morningside Elementary School | 366 | 646 |
| Smithson Valley High School | 360 | 2,057 |
| Danville Middle School | 336 | 920 |
| School of Science and Technology Schertz | 323 | 859 |
| Startzville Elementary School | 321 | 462 |
| Freiheit Elementary School | 320 | 659 |
| New Elementary #20 | 311 | 515 |
| Oak Creek Elementary School | 302 | 815 |
| New Elementary #19 | 288 | 539 |
| Rebecca Creek Elementary School | 288 | 598 |
| Oakrun Middle School | 287 | 960 |
| Arlon R. Seay Elementary School | 255 | 615 |
| Mt. Valley Elementary School | 244 | 477 |
| Veramendi Elementary School | 227 | 943 |
| Church Hill Middle School | 224 | 753 |
| Johnson Ranch Elementary School | 206 | 1,004 |
| Lone Star Early Childhood Center | 198 | 266 |
| Memorial Elementary School | 184 | 317 |
| Carl Schurz Elementary School | 177 | 317 |
| Smithson Valley Middle School | 173 | 984 |
| Spring Branch Middle School | 160 | 616 |
| Lamar Elementary School | 159 | 364 |
| Walnut Springs Elementary School | 146 | 330 |
| County Line Elementary School | 142 | 370 |
| Rahe Bulverde Elementary School | 119 | 586 |
| Seele Elementary School | 115 | 284 |
| Bill Brown Elementary School | 100 | 774 |
| Garden Ridge Elementary School | 95 | 486 |
| Memorial Early College High School with St. Philip’s | 92 | 307 |
| Hoffmann Lane Elementary School | 70 | 717 |
| Premier High School of New Braunfels | 38 | 82 |
| Hill Country College Prep High School | 35 | 174 |
| Comal Discipline Center | 34 | 64 |
| Trinity Charter School | 30 | 30 |
| Comal Academy | 16 | 42 |
| Sjrc Texas | 6 | 6 |

