There were 9,216 white students enrolled in Guadalupe County schools in the 2024-25 school year, 2.4% less than the previous year, according to the Texas Education Agency.
Data showed that Guadalupe County welcomed 29,460 students during the 2024-25 school year. Among them, white students comprised 31.3% of the student body to be the second most represented ethnicity in the county.
Among the 43 schools in Guadalupe County, Samuel Clemens High School recorded the highest enrollment of white students, with a total of 840.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % white students | Total enrollment |
|---|---|---|
| Byron P. Steele II High School | 26.2% | 2,793 |
| Samuel Clemens High School | 32.4% | 2,589 |
| Seguin High School | 22.4% | 2,020 |
| New Braunfels Middle School | 40.2% | 1,301 |
| Dobie Junior High School | 30.3% | 1,231 |
| New Braunfels High School Ninth Grade Center | 36.4% | 813 |
| Barbara Jordan Intermediate School | 29.6% | 811 |
| Voss Farms Elementary School | 28.1% | 807 |
| Briesemeister Middle School | 21.3% | 798 |
| Klein Road Elementary School | 39.6% | 773 |
| Jim Barnes Middle School | 22.2% | 762 |
| Clear Spring Elementary School | 31.4% | 738 |
| Elaine School Schlather Intermediate | 32% | 724 |
| Navarro Elementary School | 42.6% | 719 |
| Navarro High School | 46.8% | 703 |
| Laura Ingalls Wilder Intermediate School | 29.9% | 702 |
| Navarro Intermediate School | 43.6% | 670 |
| Schertz Elementary School | 17.3% | 663 |
| John A. Sippel Elementary School | 31% | 641 |
| Navarro Junior High School | 48% | 610 |
| Cibolo Valley Elementary School | 27.6% | 591 |
| Norma Junior Paschal Elementary School | 38% | 574 |
| Wiederstein Elementary School | 30% | 564 |
| Koennecke Elementary School | 23.9% | 560 |
| Marion High School | 47.3% | 516 |
| Green Valley Elementary School | 35.2% | 503 |
| Watts Elementary School | 31.8% | 500 |
| Oralia R. Rodriguez Elementary School | 9% | 499 |
| Vogel Elementary School | 41.9% | 484 |
| Weinert Elementary School | 30% | 443 |
| Patlan Elementary School | 12.7% | 424 |
| Ball Early Childhood Center | 15.9% | 422 |
| Jefferson Ave Elementary School | 16.9% | 409 |
| Norma Krueger Elementary School | 44.5% | 398 |
| Marion Middle School | 49.5% | 396 |
| Norma Krueger Elementary/Bert Karrer Campus | 51.7% | 387 |
| McQueeney Elementary School | 23.1% | 324 |
| Seguin Elementary School | 40.5% | 284 |
| Allison L. Steele Early Learning Center | 29.9% | 87 |
| The NBISD Learning Center | 29.3% | 82 |
| Mercer & Blumberg Learning Center | 23.3% | 73 |
| Discipline Alternative School at Saegert | 20.5% | 44 |
| Juvenile Detention Center | 17.9% | 28 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









