There were 1,163 multiracial students enrolled in Comal County schools in the 2024-25 school year, the same number as in the previous year, according to the Texas Education Agency.
Data showed that Comal County welcomed 29,551 students during the 2024-25 school year. Among them, multiracial students comprised 3.9% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Comal County, Smithson Valley High School recorded the highest enrollment of multiracial students, with a total of 87.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Multiracial students | Total enrollment |
|---|---|---|
| Canyon High School | 2.9% | 2,414 |
| Smithson Valley High School | 4.1% | 2,098 |
| New Braunfels High School | 3.1% | 1,990 |
| Canyon Middle School | 4% | 1,251 |
| Davenport High School | 4% | 1,233 |
| Johnson Ranch Elementary School | 3.6% | 1,185 |
| Canyon Lake High School | 2.3% | 1,066 |
| Oakrun Middle School | 3.2% | 1,013 |
| Veramendi Elementary School | 5% | 935 |
| Danville Middle School | 5.8% | 921 |
| School of Science and Technology Schertz | 6.5% | 895 |
| Smithson Valley Middle School | 5.6% | 880 |
| Oak Creek Elementary School | 4% | 855 |
| Bill Brown Elementary School | 3.8% | 799 |
| Mt. Valley Middle School | 3.1% | 781 |
| Church Hill Middle School | 1.8% | 780 |
| Hoffmann Lane Elementary School | 3.7% | 705 |
| Morningside Elementary School | 4.7% | 665 |
| Freiheit Elementary School | 5.7% | 662 |
| Goodwin Frazier Elementary School | 2.7% | 662 |
| Arlon R. Seay Elementary School | 2.6% | 623 |
| Rahe Bulverde Elementary School | 3.4% | 617 |
| Spring Branch Middle School | 4.5% | 604 |
| New Elementary #19 | 5.1% | 588 |
| Rebecca Creek Elementary School | 5.9% | 578 |
| Mt. Valley Elementary School | 3.5% | 488 |
| Garden Ridge Elementary School | 6.9% | 475 |
| Startzville Elementary School | 4.9% | 465 |
| New Elementary #20 | 4.8% | 455 |
| Lamar Elementary School | 3.6% | 360 |
| County Line Elementary School | 2% | 342 |
| Carl Schurz Elementary School | 0.6% | 308 |
| Walnut Springs Elementary School | 5.9% | 307 |
| Lone Star Early Childhood Center | 2.3% | 306 |
| Seele Elementary School | 4.1% | 295 |
| Memorial Early College High School with St. Philip’s | 5.5% | 291 |
| Memorial Elementary School | 4.6% | 261 |
| Hill Country College Prep High School | 4.5% | 178 |
| Comal Academy | 2.6% | 76 |
| Premier High School of New Braunfels | 2.8% | 72 |
| Comal Discipline Center | 4.3% | 47 |
| Trinity Charter School | 6.7% | 15 |
| Sjrc Texas | 0% | 10 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

