There were 1,503 multiracial students enrolled in Guadalupe County schools in the 2024-25 school year, 4.4% more than the previous year, according to the Texas Education Agency.
Data showed that Guadalupe County welcomed 29,460 students during the 2024-25 school year. Among them, multiracial students comprised 5.1% of the student body to be the fourth least represented ethnicity in the county.
Among the 43 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of multiracial students, with a total of 244.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Multiracial students | Total enrollment |
|---|---|---|
| Byron P. Steele II High School | 8.7% | 2,793 |
| Samuel Clemens High School | 5.8% | 2,589 |
| Seguin High School | 1.2% | 2,020 |
| New Braunfels Middle School | 4.5% | 1,301 |
| Dobie Junior High School | 8% | 1,231 |
| New Braunfels High School Ninth Grade Center | 5% | 813 |
| Barbara Jordan Intermediate School | 8.4% | 811 |
| Voss Farms Elementary School | 3.7% | 807 |
| Briesemeister Middle School | 2.4% | 798 |
| Klein Road Elementary School | 4.7% | 773 |
| Jim Barnes Middle School | 1.8% | 762 |
| Clear Spring Elementary School | 7.2% | 738 |
| Elaine School Schlather Intermediate | 10.2% | 724 |
| Navarro Elementary School | 4.7% | 719 |
| Navarro High School | 4.4% | 703 |
| Laura Ingalls Wilder Intermediate School | 6.3% | 702 |
| Navarro Intermediate School | 3.9% | 670 |
| Schertz Elementary School | 3.8% | 663 |
| John A. Sippel Elementary School | 5.5% | 641 |
| Navarro Junior High School | 3.4% | 610 |
| Cibolo Valley Elementary School | 8% | 591 |
| Norma Junior Paschal Elementary School | 7.3% | 574 |
| Wiederstein Elementary School | 9% | 564 |
| Koennecke Elementary School | 2.7% | 560 |
| Marion High School | 2.9% | 516 |
| Green Valley Elementary School | 7.4% | 503 |
| Watts Elementary School | 5.8% | 500 |
| Oralia R. Rodriguez Elementary School | 0.6% | 499 |
| Vogel Elementary School | 2.1% | 484 |
| Weinert Elementary School | 3.6% | 443 |
| Patlan Elementary School | 1.2% | 424 |
| Ball Early Childhood Center | 2.4% | 422 |
| Jefferson Ave Elementary School | 3.2% | 409 |
| Norma Krueger Elementary School | 4.8% | 398 |
| Marion Middle School | 4% | 396 |
| Norma Krueger Elementary/Bert Karrer Campus | 3.1% | 387 |
| McQueeney Elementary School | 4.6% | 324 |
| Seguin Elementary School | 3.5% | 284 |
| Allison L. Steele Early Learning Center | 5.7% | 87 |
| The NBISD Learning Center | 4.9% | 82 |
| Mercer & Blumberg Learning Center | 0% | 73 |
| Discipline Alternative School at Saegert | 2.3% | 44 |
| Juvenile Detention Center | 0% | 28 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


