Craig R. Fredryk’s A/C technician license (83895) is set to expire on Oct. 22, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Craig R. Fredryk’s license is in Guadalupe County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Guadalupe County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 4499 | R & S Heating & Air Conditioning | 2021-10-04 |
| A/C contractor | 19830 | Restaurant Rescue, LLC | 2021-10-31 |
| A/C contractor | 84277 | Taylor Hvac Solutions, LLC | 2021-10-25 |
| A/C contractor | 84277 | Taylor Hvac Solutions, LLC | 2021-10-25 |
| A/C technician | 107812 | Campbell Willfong | 2021-10-16 |
| A/C technician | 63147 | Charles R. Garrett | 2021-10-06 |
| A/C technician | 83895 | Craig R. Fredryk | 2021-10-22 |
| A/C technician | 55749 | Debra E. Brown | 2021-10-03 |
| A/C technician | 82190 | Derrick A. Kohl | 2021-10-28 |
| A/C technician | 107887 | Eddi L. Amaro | 2021-10-20 |
| A/C technician | 107755 | Gilberto San Pedro Jr. | 2021-10-14 |
| A/C technician | 5359 | James Franklin Luzny | 2021-10-05 |
| A/C technician | 100756 | James G. Sprinkle Jr. | 2021-10-21 |
| A/C technician | 100389 | Jose A. Martinez | 2021-10-02 |
| A/C technician | 13739 | Jose B. Herrera Jr. | 2021-10-07 |
| A/C technician | 107689 | Jose L. Cuevas | 2021-10-12 |
| A/C technician | 100397 | Kagen T. McConnell | 2021-10-02 |
| A/C technician | 39285 | Leland D. Jones | 2021-10-08 |
| A/C technician | 32771 | Morales C. Robert III | 2021-10-22 |
| A/C technician | 83851 | Piotr M. Szczepaniak | 2021-10-05 |
| A/C technician | 107853 | Rodney Perez Fernandez | 2021-10-19 |
| A/C technician | 92652 | Rodolfo Garza Jr. | 2021-10-18 |
| A/C technician | 27763 | Sean Ryan Caldwell | 2021-10-30 |
| A/C technician | 19668 | Trevor G. Broadnax | 2021-10-02 |
| A/C technician | 107811 | Troy McGarey | 2021-10-16 |
| A/C technician | 107886 | Victor H. Martinez | 2021-10-20 |
| A/C technician | 107931 | William R. Howell | 2021-10-22 |
| apprentice electrician | 487847 | Alec Cantu Holbrook | 2021-10-22 |
| apprentice electrician | 517872 | Alexies Perez | 2021-10-05 |
| apprentice electrician | 446474 | Alexis Lopez Sr. | 2021-10-06 |
| apprentice electrician | 519799 | Angela M. Arredondo | 2021-10-26 |
| apprentice electrician | 519322 | Bryeton R. Canchola | 2021-10-20 |
| apprentice electrician | 518542 | Christopher F. Fogg Jr. | 2021-10-12 |
| apprentice electrician | 519202 | Clayton Hart | 2021-10-19 |
| apprentice electrician | 158333 | Daniel L. U’Ren | 2021-10-21 |
| apprentice electrician | 519794 | Erika Yerena | 2021-10-26 |
| apprentice electrician | 519361 | Hayden E. String | 2021-10-20 |
| apprentice electrician | 409117 | Jacob D. Esparza | 2021-10-08 |
| apprentice electrician | 409117 | Jacob Donavon Esparza | 2021-10-08 |
| apprentice electrician | 517962 | Jacob F. Britt | 2021-10-05 |
| apprentice electrician | 276254 | Jarrett S. Whalen | 2021-10-15 |
| apprentice electrician | 82906 | Jefferson H. Hawthorne | 2021-10-16 |
| apprentice electrician | 518689 | Jennifer Nicole McCabe | 2021-10-13 |
| apprentice electrician | 414867 | John B. Shepherd | 2021-10-04 |
| apprentice electrician | 414867 | John Blake Shepherd | 2021-10-04 |
| apprentice electrician | 94101 | Justin R. Rickman | 2021-10-19 |
| apprentice electrician | 369577 | Mario Morales Jr. | 2021-10-05 |
| apprentice electrician | 486446 | Michael Mitchell | 2021-10-12 |
| apprentice electrician | 518295 | Nicholas A. Mailhiost | 2021-10-08 |
| apprentice electrician | 430504 | Phillip John Stahl | 2021-10-15 |
| apprentice electrician | 471183 | Robert Lopez | 2021-10-05 |
| apprentice electrician | 519207 | Rodney Perez Fernandez | 2021-10-19 |
| apprentice electrician | 311436 | Rudolph Zavala Sr. | 2021-10-09 |
| apprentice electrician | 143693 | Samuel Nichol Rogers | 2021-10-31 |
| apprentice electrician | 519502 | Silvino Alvarez Jr. | 2021-10-21 |
| apprentice electrician | 485523 | Trenton I. Sandoval | 2021-10-01 |
| apprentice sign electrician | 520103 | Gabriel Anthony Vela | 2021-10-28 |
| barber, class A | 656172 | Christopher Nicholas Flores Jr. | 2021-10-10 |
| barber, class A | 649949 | Erick Daniel Hernandez | 2021-10-24 |
| barber, class A | 661297 | Ernest San Miguel | 2021-10-02 |
| barber, class A | 641885 | Yong Sun Lefevre | 2021-10-08 |
| cosmetology beauty salon | 783572 | Argent Seguin Operations, LLC | 2021-10-10 |
| cosmetology beauty salon | 778776 | Judy’s Loft Salon | 2021-10-08 |
| cosmetology beauty salon | 764252 | Seguin Sc (Supercuts | 2021-10-14 |
| cosmetology esthetician | 1763490 | April Gonzales | 2021-10-22 |
| cosmetology esthetician | 1706456 | Brandy Flores | 2021-10-06 |
| cosmetology esthetician | 1799265 | Isaac Meadows | 2021-10-28 |
| cosmetology esthetician | 1282319 | L.E. M.Y. Nguyen | 2021-10-11 |
| cosmetology esthetician | 1704212 | Nhung Thi Hong Duong | 2021-10-12 |
| cosmetology esthetician/manicure salon | 783773 | Danas Golden Nails | 2021-10-18 |
| cosmetology esthetician/manicure salon | 804308 | Schibolo Nails and Spa | 2021-10-23 |
| cosmetology manicurist | 1822357 | Hang Thi Nguyen | 2021-10-18 |
| cosmetology manicurist | 1417428 | Hung Huy Lam | 2021-10-31 |
| cosmetology manicurist | 1727827 | Khiem Nhat Huynh | 2021-10-04 |
| cosmetology manicurist | 1463763 | Leeana Tran Salazar | 2021-10-05 |
| cosmetology manicurist | 1822095 | Lien Thi Nguyen | 2021-10-15 |
| cosmetology manicurist | 1470367 | Silapakanok, Rachun | 2021-10-11 |
| cosmetology mini salon | 804177 | Dermamuse | 2021-10-18 |
| cosmetology mini salon | 804177 | Dermamuse | 2021-10-18 |
| cosmetology mini salon | 804013 | S. Brown Hair Studios | 2021-10-14 |
| cosmetology operator | 1306408 | Anh Kim Ngoc Money | 2021-10-31 |
| cosmetology operator | 1334160 | Anh Thi Finger | 2021-10-29 |
| cosmetology operator | 1823814 | Anica June Dehart | 2021-10-31 |
| cosmetology operator | 1505290 | Aresia Elizabeth Hamilton | 2021-10-13 |
| cosmetology operator | 1820709 | Bachyen C.U. Welch | 2021-10-02 |
| cosmetology operator | 1226457 | Crystal Marie McGlothlin | 2021-10-04 |
| cosmetology operator | 1009144 | Esther L.A. Pape | 2021-10-31 |
| cosmetology operator | 1079286 | Jennifer Landry | 2021-10-30 |
| cosmetology operator | 1782283 | Jessica R. Bautista | 2021-10-29 |
| cosmetology operator | 1339448 | Katrina Vaughn | 2021-10-28 |
| cosmetology operator | 1629451 | Kenya Rershawn Davis | 2021-10-08 |
| cosmetology operator | 1160498 | Pauline Medrano | 2021-10-30 |
| cosmetology operator | 187401 | Pauline Pabula Gonzales | 2021-10-23 |
| cosmetology operator | 1702631 | Sarah Small | 2021-10-06 |
| cosmetology operator | 1482841 | Taylor J. Carpenter | 2021-10-22 |
| cosmetology operator | 993127 | Yong Shumaker | 2021-10-31 |
| devices | 619488 | Alexander Oil Company | 2021-10-30 |
| devices | 472290 | Costco Wholesale #1006 | 2021-10-30 |
| devices | 782894 | E Z Mart # | 2021-10-30 |
| devices | 758742 | Murphy Express # | 2021-10-30 |
| devices | 296729 | Murphy USA #6621 | 2021-10-30 |
| devices | 386101 | Pic N PAC | 2021-10-30 |
| devices | 296647 | Pwi #167 | 2021-10-30 |
| driver education and safety Instructor | 6809 | Amy Lyn Perrenot | 2021-10-11 |
| dual mini shop/salon | 804516 | Royal Rejuvenation Laser & Aesthetics | 2021-10-30 |
| dual mini shop/salon | 804516 | Royal Rejuvenation Laser & Aesthetics | 2021-10-30 |
| dual shop | 783470 | Sport Clips TX305 | 2021-10-04 |
| dual shop | 783465 | Valdez Barbershop, LLC | 2021-10-04 |
| electrical contractor | 33082 | E & J Electric | 2021-10-19 |
| electrical contractor | 19954 | Veranda Electric, Inc. | 2021-10-22 |
| journeyman electrician | 414527 | Andrew Vargas | 2021-10-02 |
| journeyman electrician | 414376 | Austin Ray Schultz | 2021-10-01 |
| journeyman electrician | 377359 | Cody Alan Grimsley | 2021-10-26 |
| journeyman electrician | 14195 | David W. Doege | 2021-10-08 |
| journeyman electrician | 450198 | Irish Mike O’Leary III | 2021-10-16 |
| journeyman electrician | 416976 | James Patrick Browning Jr. | 2021-10-30 |
| journeyman electrician | 412995 | Keith Andrew Renault II | 2021-10-28 |
| journeyman electrician | 416975 | Kevin Earl French Sr. | 2021-10-30 |
| journeyman electrician | 345961 | Terry John McDaniel | 2021-10-10 |
| journeyman electrician | 487618 | West, Zachary Spencer | 2021-10-21 |
| master electrician | 414508 | Cory Scott Williams | 2021-10-10 |
| master electrician | 32740 | Edward F. Williams | 2021-10-05 |
| master electrician | 413434 | Joshua Lee Evans | 2021-10-08 |
| master electrician | 6331 | Robert J. Thibodeaux | 2021-10-27 |
| property tax appraiser | 76351 | M’Cheyl L. Cox | 2021-10-22 |
| residential wireman | 138272 | Jackson Robert Beck | 2021-10-30 |
| tow truck operator (consent tow) | 9094 | Fidencio H. Vasquez | 2021-10-30 |
| tow truck operator (consent tow) | 36399 | Michael Reigle | 2021-10-22 |
| tow truck operator (incident management) | 37329 | Jacob A. Fortes | 2021-10-05 |
| water well driller/pump installer | 4208 | Gary Deharde | 2021-10-28 |
| water well driller/pump installer | 2328 | Larry G. Deharde | 2021-10-28 |


