Comal County schools enrolled 29,551 students in the 2024-25 school year, 0.9% more than the previous year, according to the Texas Education Agency.
At the time, Comal County had the 31st largest enrollment in the state.
Data also showed that white students made up 50.2% of the student body, the largest share of enrollment in Comal County schools, followed by Hispanic students at 41.2%, Black students at 2.8%, Asian students at 1.3%, Pacific Islander students at 0.3%, American Indian students at 0.2%, and multiracial students at 3.9%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Arlon R. Seay Elementary School | 615 | 623 | 1.3% |
| Bill Brown Elementary School | 774 | 799 | 3.2% |
| Canyon High School | 2,400 | 2,414 | 0.6% |
| Canyon Lake High School | 1,012 | 1,066 | 5.3% |
| Canyon Middle School | 1,201 | 1,251 | 4.2% |
| Carl Schurz Elementary School | 317 | 308 | -2.8% |
| Church Hill Middle School | 753 | 780 | 3.6% |
| Comal Academy | 42 | 76 | 81% |
| Comal Discipline Center | 64 | 47 | -26.6% |
| County Line Elementary School | 370 | 342 | -7.6% |
| Danville Middle School | 920 | 921 | 0.1% |
| Davenport High School | 1,281 | 1,233 | -3.7% |
| Freiheit Elementary School | 659 | 662 | 0.5% |
| Garden Ridge Elementary School | 486 | 475 | -2.3% |
| Goodwin Frazier Elementary School | 643 | 662 | 3% |
| Hill Country College Prep High School | 174 | 178 | 2.3% |
| Hoffmann Lane Elementary School | 717 | 705 | -1.7% |
| Johnson Ranch Elementary School | 1,004 | 1,185 | 18% |
| Lamar Elementary School | 364 | 360 | -1.1% |
| Lone Star Early Childhood Center | 266 | 306 | 15% |
| Memorial Early College High School with St. Philip’s | 307 | 291 | -5.2% |
| Memorial Elementary School | 317 | 261 | -17.7% |
| Morningside Elementary School | 646 | 665 | 2.9% |
| Mt. Valley Elementary School | 477 | 488 | 2.3% |
| Mt. Valley Middle School | 834 | 781 | -6.4% |
| New Braunfels High School | 1,967 | 1,990 | 1.2% |
| New Elementary #19 | 539 | 588 | 9.1% |
| New Elementary #20 | 515 | 455 | -11.7% |
| Oak Creek Elementary School | 815 | 855 | 4.9% |
| Oakrun Middle School | 960 | 1,013 | 5.5% |
| Premier High School of New Braunfels | 82 | 72 | -12.2% |
| Rahe Bulverde Elementary School | 586 | 617 | 5.3% |
| Rebecca Creek Elementary School | 598 | 578 | -3.3% |
| School of Science and Technology Schertz | 859 | 895 | 4.2% |
| Seele Elementary School | 284 | 295 | 3.9% |
| Sjrc Texas | 6 | 10 | 66.7% |
| Smithson Valley High School | 2,057 | 2,098 | 2% |
| Smithson Valley Middle School | 984 | 880 | -10.6% |
| Spring Branch Middle School | 616 | 604 | -1.9% |
| Startzville Elementary School | 462 | 465 | 0.6% |
| Trinity Charter School | 30 | 15 | -50% |
| Veramendi Elementary School | 943 | 935 | -0.8% |
| Walnut Springs Elementary School | 330 | 307 | -7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









