Canyon High School had the highest enrollment among Comal County schools, welcoming 2,400 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.9% of them were boys, and 48.1% were girls.
The most represented ethnicity among Canyon High School students identified themselves as Hispanic, accounting for 46.3% of the student population.
Among the 41 schools in Comal County, Smithson Valley High School ranked second in enrollment numbers with 2,057 students, while New Braunfels High School welcomed 1,967 students and ranked third in the 2023-24 school year.
Canyon High School is a part of Comal ISD, which roughly covers schools within Comal County with its main office in New Braunfels.
In the previous school year, Canyon High School also had the highest number of students among Comal County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Canyon High School | New Braunfels | 2,400 |
| Smithson Valley High School | New Braunfels | 2,057 |
| New Braunfels High School | New Braunfels | 1,967 |
| Davenport High School | New Braunfels | 1,281 |
| Canyon Middle School | New Braunfels | 1,201 |
| Canyon Lake High School | New Braunfels | 1,012 |
| Johnson Ranch Elementary School | New Braunfels | 1,004 |
| Smithson Valley Middle School | New Braunfels | 984 |
| Oakrun Middle School | New Braunfels | 960 |
| Veramendi Elementary School | New Braunfels | 943 |
| Danville Middle School | New Braunfels | 920 |
| School of Science and Technology Schertz | Palestine | 859 |
| Mt. Valley Middle School | New Braunfels | 834 |
| Oak Creek Elementary School | New Braunfels | 815 |
| Bill Brown Elementary School | New Braunfels | 774 |
| Church Hill Middle School | New Braunfels | 753 |
| Hoffmann Lane Elementary School | New Braunfels | 717 |
| Freiheit Elementary School | New Braunfels | 659 |
| Morningside Elementary School | New Braunfels | 646 |
| Goodwin Frazier Elementary School | New Braunfels | 643 |
| Spring Branch Middle School | New Braunfels | 616 |
| Arlon R. Seay Elementary School | New Braunfels | 615 |
| Rebecca Creek Elementary School | New Braunfels | 598 |
| Rahe Bulverde Elementary School | New Braunfels | 586 |
| Garden Ridge Elementary School | New Braunfels | 486 |
| Mt. Valley Elementary School | New Braunfels | 477 |
| Startzville Elementary School | New Braunfels | 462 |
| County Line Elementary School | New Braunfels | 370 |
| Lamar Elementary School | New Braunfels | 364 |
| Walnut Springs Elementary School | New Braunfels | 330 |
| Carl Schurz Elementary School | New Braunfels | 317 |
| Memorial Elementary School | New Braunfels | 317 |
| Memorial Early College High School with St. Philip’s | New Braunfels | 307 |
| Seele Elementary School | New Braunfels | 284 |
| Lone Star Early Childhood Center | New Braunfels | 266 |
| Hill Country College Prep High School | New Braunfels | 174 |
| Premier High School of New Braunfels | Lewisville | 82 |
| Comal Discipline Center | New Braunfels | 64 |
| Comal Academy | New Braunfels | 42 |
| Trinity Charter School | Austin | 30 |
| Sjrc Texas | Austin | 6 |



