There are 62 journeyman electrician licenses held by individuals from Comal set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Howard D. St John Sr. | 10841 | 2022-02-25 |
| Juan M. Munoz | 11186 | 2022-02-02 |
| Jared L. Ferguson | 111864 | 2022-02-01 |
| John R. Mc Culloch | 112173 | 2022-01-12 |
| Ronald R. Robertson | 112197 | 2022-02-05 |
| Juan M. Mendez | 116114 | 2022-01-04 |
| Michael C. Ethridge | 116637 | 2022-02-16 |
| Michael S. Jennings | 117339 | 2022-02-01 |
| Michael C. Spencer | 117463 | 2022-03-09 |
| Ruben Trevino | 118300 | 2022-03-14 |
| Edward Wayne Burton | 118709 | 2022-01-02 |
| Steven C. Shepherd | 119456 | 2022-03-22 |
| Jeffery C. Brown | 122222 | 2022-02-08 |
| Michael K. Lee | 143893 | 2022-03-29 |
| Pedro Cordova | 144330 | 2022-03-25 |
| Shannon M. Alexander | 168647 | 2022-03-21 |
| Juan Carlos Martinez | 173634 | 2022-02-15 |
| Larry C. Mazurek | 19062 | 2022-03-17 |
| Russell G. Bledsoe | 214682 | 2022-02-15 |
| Gary Dittmar | 23216 | 2022-03-08 |
| Dustin R. Pullin | 233565 | 2022-01-13 |
| Eugene Gusme | 23409 | 2022-02-25 |
| Richard R. Hood | 239810 | 2022-03-16 |
| John W. Tankersley | 279562 | 2022-03-04 |
| Richard R. Taylor | 28825 | 2022-02-25 |
| Gwendoline Francine Bigelow | 322414 | 2022-03-23 |
| Jose Luis Martinez | 330430 | 2022-02-23 |
| Diego Victoriano Rodriguez | 332077 | 2022-03-22 |
| Timothy G. Flores | 34546 | 2022-02-10 |
| Bryan Keith Werner | 356245 | 2022-01-15 |
| Gustavo Armando Ramos | 35746 | 2022-03-20 |
| Ramon A. Martinez | 37512 | 2022-01-28 |
| Domingo Solis | 37600 | 2022-03-07 |
| Russell G. Hughey | 38973 | 2022-01-04 |
| Tyler James Holton | 390760 | 2022-03-23 |
| Kevin Wayne Parsons | 393896 | 2022-03-06 |
| Kyle Bradley Plant | 424296 | 2022-03-15 |
| Richard Walton Wallace Jr. | 458185 | 2022-02-07 |
| Randall W. Jackson | 4630 | 2022-03-23 |
| Brian Anthony Rabel | 4775 | 2022-02-22 |
| Brian D. Knox | 48143 | 2022-02-17 |
| Colby Aaron Willis | 488862 | 2022-03-22 |
| Jonathan Gonzales | 493831 | 2022-01-06 |
| Matthew Taylor Barrows | 497564 | 2022-02-04 |
| Jeremiah Correa | 498537 | 2022-02-12 |
| Rodney Garrett Chapman | 500191 | 2022-02-27 |
| Spencer Nichols Muchow | 501250 | 2022-03-09 |
| Ruben Nicholas Arredondo | 525331 | 2022-01-11 |
| Cody Allan Cochran | 525332 | 2022-01-11 |
| William Moeller | 5372 | 2022-03-24 |
| John C. Jones | 6112 | 2022-03-25 |
| Forrest D. Wiggins | 6815 | 2022-03-29 |
| Steve W. Hurst | 6940 | 2022-03-29 |
| Brian D. Row | 7056 | 2022-03-29 |
| Glenn D. Walker | 7100 | 2022-03-29 |
| Britt B. Bulgerin | 7811 | 2022-02-07 |
| Leonardo J. Tavera | 7822 | 2022-01-30 |
| Clay A. Sanderford | 8252 | 2022-03-31 |
| Andrew J. Ridge | 82836 | 2022-01-19 |
| William Brandon Adams | 83991 | 2022-02-17 |
| Elgin A. Schmidt Jr. | 87793 | 2022-03-21 |
| Jesse Madison Whitley III | 9327 | 2022-01-23 |


