There are 30 electrical contractor licenses held by organizations from Comal set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| DLR Electric Inc. | 19104 | 2022-02-12 |
| Jetter Electric Service, Inc. | 19412 | 2022-02-05 |
| Gaylord Electric | 21226 | 2022-01-10 |
| Tripps Electric | 21323 | 2022-01-30 |
| James Green Electric | 21790 | 2022-03-21 |
| Eg Electric, Inc. | 21869 | 2022-03-23 |
| J & N Electric, Inc. | 25033 | 2022-01-14 |
| Billbiggadike & Association Landscape Lighting | 25036 | 2022-02-22 |
| Bethea Electric, LLC | 27968 | 2022-03-16 |
| SFX Electric, LLC | 28126 | 2022-02-07 |
| Afton Electric, LLC | 29382 | 2022-03-15 |
| Eagle Rock Services | 29445 | 2022-02-25 |
| Core Electrical Group, LLC | 30691 | 2022-01-24 |
| Speir Innovations, LLC | 31572 | 2022-02-23 |
| Ascend Lighting & Energy Solutions, LLC | 31574 | 2022-03-10 |
| Bagley Electric | 32346 | 2022-01-25 |
| KS Electric, LLC | 32422 | 2022-02-21 |
| Murphy Brothers Electric, LLC | 32481 | 2022-03-22 |
| Er Electrical, LLC | 33301 | 2022-01-25 |
| G & M Electric | 33348 | 2022-03-09 |
| TX Electric | 34159 | 2022-02-04 |
| Henry Electric, LLC | 34212 | 2022-02-21 |
| KH Squared, LLC | 34265 | 2022-03-11 |
| Old School Electric, LLC | 34282 | 2022-03-15 |
| South Texas E & I, LLC | 34291 | 2022-03-18 |
| H3 Electrical Services | 35132 | 2022-03-16 |
| High Power Electric, LLC | 35653 | 2022-01-06 |
| Sal Tex General Contractor, Inc. | 35742 | 2022-02-12 |
| Yugotex Electric, LLC | 35798 | 2022-03-11 |
| Texan Country Electric, LLC | 35801 | 2022-03-11 |


