There were 19 companies in cities associated with Comal County, Texas, that received 19 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 11.8% increase over the number of companies inspected in the previous quarter, when 17 companies received 17 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Devices and Biologics sectors sectors tied for second most common type.
There were 15 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (78.9%). Four should take voluntary action to correct their management operations (21.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Blanco Creek Farms, LLC | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Culligan Soft Water Service of San Antonio, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| D. Stores Direct | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Dulces La Mejor, LLC | Food and Cosmetics | 07/17/2025 | Voluntary Action Indicated (VAI) |
| Finlay Solutions | Food and Cosmetics | 07/15/2025 | No Action Indicated (NAI) |
| Gaya Imports, Inc. | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Innovative Trauma Care, Inc. | Devices | 09/05/2025 | No Action Indicated (NAI) |
| International Wholesale Foods, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Jarabes Veracruzanos, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Marbros, L.L.C. | Food and Cosmetics | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Mother Earth Labs, Inc. | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Nvision Biomedical Technologies, Inc. | Devices | 09/10/2025 | No Action Indicated (NAI) |
| Pacific Seafood – San Antonio, LLC | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Secure Trade Services, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| South Texas Blood & Tissue Center | Biologics | 08/14/2025 | No Action Indicated (NAI) |
| South Texas Blood and Tissue Center | Biologics | 09/08/2025 | No Action Indicated (NAI) |
| Thompson Ocular Prosthetics, Inc. | Devices | 07/02/2025 | Voluntary Action Indicated (VAI) |
| Tri-City Distributors L. P. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| United Tissue Resources, LLC | Biologics | 07/17/2025 | No Action Indicated (NAI) |



