Guadalupe County schools enrolled 14,061 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 29,044 students enrolled in Guadalupe County schools, 48.4% were considered economically disadvantaged. This is a 1.2% increase over the previous school year.
Guadalupe County enrolled the 36th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Seguin High School | 1,483 | 2,110 |
| Samuel Clemens High School | 830 | 2,563 |
| Byron P. Steele II High School | 699 | 2,700 |
| Jim Barnes Middle School | 591 | 790 |
| Briesemeister Middle School | 567 | 735 |
| New Braunfels Middle School | 523 | 1,262 |
| Schertz Elementary School | 470 | 668 |
| Oralia R. Rodriguez Elementary School | 441 | 513 |
| Dobie Junior High School | 420 | 1,316 |
| Ball Early Childhood Center | 397 | 443 |
| Jefferson Ave Elementary School | 375 | 403 |
| Laura Ingalls Wilder Intermediate School | 369 | 725 |
| Koennecke Elementary School | 364 | 541 |
| Patlan Elementary School | 360 | 434 |
| Clear Spring Elementary School | 358 | 674 |
| Voss Farms Elementary School | 347 | 788 |
| Klein Road Elementary School | 347 | 757 |
| Weinert Elementary School | 345 | 489 |
| Navarro Elementary School | 302 | 640 |
| Barbara Jordan Intermediate School | 291 | 769 |
| Vogel Elementary School | 286 | 417 |
| New Braunfels High School Ninth Grade Center | 270 | 765 |
| Watts Elementary School | 264 | 513 |
| Navarro High School | 259 | 694 |
| Cibolo Valley Elementary School | 252 | 657 |
| Navarro Intermediate School | 248 | 546 |
| John A. Sippel Elementary School | 248 | 672 |
| Navarro Junior High School | 240 | 558 |
| McQueeney Elementary School | 236 | 311 |
| Elaine School Schlather Intermediate | 231 | 682 |
| Norma Junior Paschal Elementary School | 220 | 625 |
| Wiederstein Elementary School | 216 | 546 |
| Green Valley Elementary School | 194 | 533 |
| Marion High School | 184 | 478 |
| Norma Krueger Elementary School | 179 | 356 |
| Seguin Elementary School | 165 | 273 |
| Marion Middle School | 157 | 379 |
| Norma Krueger Elementary/Bert Karrer Campus | 131 | 347 |
| Mercer & Blumberg Learning Center | 62 | 73 |
| Allison L. Steele Early Learning Center | 59 | 155 |
| The NBISD Learning Center | 54 | 89 |
| Discipline Alternative School at Saegert | 25 | 33 |
| Juvenile Detention Center | 2 | 22 |



